[US West] Gold Rush 3x | Quad | Monthly | Raid Hours
Online NA 115.42.46.200:28015 checked 15m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, top 33% in NA, and #227 of the quad servers (top 28%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 10h. The force wipe · high confidence
Coming wipes
- 18d 10hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 34 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:29 UTC FW16d ago | 2 | – | running | 1 |
| Thu 1 Oct, 16:19 UTC16d ago | 2 | – | 0.3 days | 1 |
| Thu 1 Oct, 07:09 UTC17d ago | 1 | – | 0.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 23/ 200
- 1/ 150
- 145/ 175
- 352/ 425
- 35/ 200
- 5/ 200
Quick answers
Tags and search
Where does [US West] Gold Rush 3x | Quad | Monthly | Raid Hours appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include [US West] Gold Rush 3x | Quad | Monthly | Raid Hours: 3x Rust servers, tracked live, Modded Rust servers and North American Rust server list. Its entry appears under the filters Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Gather rate: 3x.
What's the meaning of the tags on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
The server browser shows these tags for [US West] Gold Rush 3x | Quad | Monthly | Raid Hours: gmrust (Game mode): This is the standard Rust survival experience; mp50 (Max players): The slot count is 50; ts4 (Group limit): Teams max out at 4; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs166494 (Build): This server runs build 166494; ptrak (Networking): Standard RakNet networking; $r? (Region code): The region field is empty; ^m (Monthly): A wipe comes once a month, alongside the force wipe; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Plugins or settings make changes, so it's listed as Modded; NA (North America): Its browser listing sits under North America. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
Server details
Is [US West] Gold Rush 3x | Quad | Monthly | Raid Hours lag-free?
It averaged 102 server fps over the last 48 hours, with a low of 64. Buildings, deployables and all other world objects added up to as many as 86,454 entities. 2,600 MB was the highest memory it used. What players notice as lag comes from low fps and a rising entity count.
What location is [US West] Gold Rush 3x | Quad | Monthly | Raid Hours in?
Its location is North America, according to the NA tag [US West] Gold Rush 3x | Quad | Monthly | Raid Hours displays. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. To connect, use 115.42.46.200:28015.
How reliable is [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
[US West] Gold Rush 3x | Quad | Monthly | Raid Hours is live as of this check. Its reported uptime shows a restart about 19 hours ago. It was up 100% of the time over the last full 7 days, 168 of 168 hours. The first sighting by Rust Going Deep was on 13 September 2026.
What is the Rust version for [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
Rust network protocol 2634 and build 166494 is what [US West] Gold Rush 3x | Quad | Monthly | Raid Hours runs, on Windows. Steam handles the update; you just need your game on the matching protocol to join.
Wipe schedule
What schedule does [US West] Gold Rush 3x | Quad | Monthly | Raid Hours follow for wipes?
One wipe a month is all [US West] Gold Rush 3x | Quad | Monthly | Raid Hours does, and that is the force wipe. All Rust servers wipe at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 16 days 9 hours is how long ago this world came into being. Wipes are scheduled monthly, as shown in its tags.
What happens on wipe day at [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
Across its recent wipes, the average busiest point drew 2 players. The peak crowd on the latest wipe came 34 hours in.
Settings and map
What settings are in place on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
The name says it: [US West] Gold Rush 3x | Quad | Monthly | Raid Hours is a 3x gather server. A group can have at most 4 players (quad). survival is the game mode, gather, build and raid, the standard game. You can fight and raid other players. The server browser puts it under Modded, as plugins or settings alter the game. Plugins in use: Oxide. VAC, Valve's anti-cheat, is enabled.
Which map is active on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
A game-generated procedural map of size 3,500 with seed 1520322971 is in play on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours. The map is reproducible from its size and seed, so RustMaps can show it from this page. It goes by the map name Custom Map.
Player stats
How many players are on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
[US West] Gold Rush 3x | Quad | Monthly | Raid Hours is holding 0 players on its 50 slots at the moment. For the past week, players averaged 1 with a high of 3. Over the last 48 hours, 20:00 UTC drew the most players, 2 on average.
What position does [US West] Gold Rush 3x | Quad | Monthly | Raid Hours hold in the server rankings?
Over the last seven days [US West] Gold Rush 3x | Quad | Monthly | Raid Hours sits at #3,515 on player hours, which is #619 in North America and inside the top 16% of all ranked servers. Within the quad group, its position is #227.
How to join
How do you get into [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 115.42.46.200:28015. You can find its website at https://discord.com/invite/SAJC4jrgvZ.