[IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly
Online EA 148.113.24.99:29029 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 51% of all ranked servers, top 85% in EA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 12:33 UTC, in 11d 3h. Its biweekly schedule tag · low confidence
Coming wipes
- 11d 3hThu 29 Oct, 12:33 UTC
- 18d 9hThu 5 Nov, 19:00 UTCFW
- 25d 3hThu 12 Nov, 12:33 UTC
- 39d 3hThu 26 Nov, 12:33 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 12:33 UTC2d ago | 1 | – | running | 0 |
| Thu 1 Oct, 18:38 UTC FW16d ago | 2 | halved by day 2 | 13.7 days | 0 |
| Sun 27 Sep, 08:58 UTC21d ago | 1 | halved by day 2 | 4.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
Quick answers
Tags and search
Where does [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly are: 2x Rust servers and Modded Rust servers. You can find it on the server list by these filters: Region: Asia; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 2x.
What's the meaning of the tags on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
[IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly's game browser tags read: gmrust (Game mode): This is the standard Rust survival experience; mp40 (Max players): There are 40 slots on this server; ts8 (Group limit): It uses the default team limit: 8; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167781 (Build): The build number is 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): The region field is empty; ^b (Biweekly): The wipe cycle is two weeks; ^v (Vanilla): No changed rates, no kits, no rule tweaks: this is the game Facepunch released; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded category fits: plugins or settings are in play; EA (East Asia): Its browser listing sits under East Asia. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
About the server
What's the performance like on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
Average server fps for the last 48 hours was 229, and the lowest was 58. The entity count reached a high of 61,586, covering buildings, deployables and everything else. Memory use peaked at 3,475 MB. Players experience lag when fps drops and entities climb.
What's the location of [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
[IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly lists Asia as its location, with the EA tag. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. You can reach it at 148.113.24.99:29029.
What's the uptime like for [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
[IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly is live as of this check. The uptime it gives puts the last restart at roughly 7 hours ago. It was up 100% of the time over the last full 7 days, 168 of 168 hours. Rust Going Deep has had it on record since 27 September 2026.
What is the Rust version for [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
On Linux, [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly runs Rust network protocol 2634 and build 167781. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe schedule
What schedule does [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly follow for wipes?
The prediction follows its tag because too few of [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly's wipes are on record to confirm the schedule. Thursday 29 October at 12:33 UTC is when the next wipe is due. 2 days 20 hours is how long ago this world came into being. Its tags list a wipe schedule for every two weeks.
What can you expect on wipe day at [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
The average peak across recent wipes is 1 players. The peak crowd on the latest wipe came 2 hours in. The crowd held above half that peak until the next wipe in 0% of recent wipes. It held on until day 2, then dipped below half.
Map and rules
What settings are in place on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
The name says it: [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly is a 2x gather server. 8 players is the group cap, the game's default. It runs survival, gather, build and raid, the standard game. PvP and raiding are enabled. In the server browser it sits under Modded, where plugins or settings change the game. Oxide plugins are running here. Its own word for it is vanilla: no changed rates, no kits, no rule tweaks: this is the game Facepunch released. VAC is on: Valve's anti-cheat is active.
Which map is active on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
A game-generated procedural map of size 3,000 with seed 1614537442 is in play on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly. RustMaps can display it from this page because the same size and seed yield the same map.
Player count
How many players are on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
Right now 0 players are on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly, which has 40 slots. For the past week, players averaged 0 with a high of 1. Over the last 48 hours, 09:00 UTC drew the most players, 1 on average.
What position does [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly hold in the server rankings?
Over the last seven days, [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly sits at #11,246 by player hours, among the top 51% of all ranked servers and #468 in Asia.
Getting in
What's the process to join [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
Open Rust and press F1, then type client.connect 148.113.24.99:29029. Alternatively, click Launch Rust on this page to join via Steam. https://rust.nexnise.com/ is its website.
