NIGHTRUST | 2X | SOLO/DUO
Online EU 148.251.131.242:28018 checked 15m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU, and #386 of the duo servers (top 90%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Saturday 24 October, 13:05 UTC, in 6d 2h. Every Saturday at 13:05 UTC · high confidence
Coming wipes
- 6d 2hSat 24 Oct, 13:05 UTC
- 13d 2hSat 31 Oct, 13:05 UTC
- 18d 8hThu 5 Nov, 19:00 UTCFW
- 20d 2hSat 7 Nov, 13:05 UTC
- 27d 2hSat 14 Nov, 13:05 UTC
- 34d 2hSat 21 Nov, 13:05 UTC
- 41d 2hSat 28 Nov, 13:05 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 13:05 UTC21h ago | – | – | running | 0 |
| Sat 10 Oct, 13:06 UTC7d ago | 0 | – | 7 days | 0 |
| Sat 3 Oct, 13:05 UTC14d ago | 1 | halved by day 1 | 7 days | 0 |
| Fri 2 Oct, 08:52 UTC16d ago | 1 | – | 1.2 days | 0 |
| Thu 1 Oct, 18:06 UTC FW16d ago | 1 | – | 0.6 days | 0 |
| Sat 26 Sep, 13:06 UTC21d ago | 0 | – | 5.2 days | 0 |
| Sat 19 Sep, 13:06 UTC28d ago | 2 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 410/ 425
- 182/ 220
- 65/ 100
- 44/ 200
- 4/ 200
- 191/ 200
Quick answers
Tags and search
Where does NIGHTRUST | 2X | SOLO/DUO appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include NIGHTRUST | 2X | SOLO/DUO: 2x Rust servers, Duo Rust servers, live, EU Rust servers, live and Modded Rust servers. The server list shows it under Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
How should you read the tags on NIGHTRUST | 2X | SOLO/DUO?
The server browser shows these tags for NIGHTRUST | 2X | SOLO/DUO: gmvanilla (Game mode): The mode is vanilla survival; mp100 (Max players): The slot count is 100; ts2 (Group limit): The team limit is 2; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167398 (Build): The build number is 167398; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): It has no region code; ^w (Weekly): A wipe every week; ^z (Modded): Plugins or settings make changes, so it's listed as Modded; ^y (Carbon): This server relies on Carbon for plugins; EU (Europe): In the server browser it appears under Europe. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
About the server
Is NIGHTRUST | 2X | SOLO/DUO lag-free?
Average server fps for the last 48 hours was 209, and the lowest was 150. Buildings, deployables and all other world objects added up to as many as 96,411 entities. The top memory figure was 7,488 MB. What players notice as lag comes from low fps and a rising entity count.
What's the location of NIGHTRUST | 2X | SOLO/DUO?
Its location is Europe, according to the EU tag NIGHTRUST | 2X | SOLO/DUO displays. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. The endpoint is 148.251.131.242:28018.
What's the uptime like for NIGHTRUST | 2X | SOLO/DUO?
NIGHTRUST | 2X | SOLO/DUO is up and reachable at the moment. The uptime it gives puts the last restart at roughly 19 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. The first sighting by Rust Going Deep was on 13 September 2026.
What Rust version is NIGHTRUST | 2X | SOLO/DUO on?
The version on NIGHTRUST | 2X | SOLO/DUO is Rust network protocol 2634 and build 167398, on Windows. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe schedule
What schedule does NIGHTRUST | 2X | SOLO/DUO follow for wipes?
The wipe rhythm for NIGHTRUST | 2X | SOLO/DUO is every Saturday at 13:05 UTC. Expect the next wipe on Saturday 24 October at 13:05 UTC. This world has been running since 21 hours ago. The tags show wipes set to happen every week.
What happens on wipe day at NIGHTRUST | 2X | SOLO/DUO?
Recent wipes have averaged a busiest crowd of 1 players. On the latest wipe, 0 hours passed before the crowd peaked. The crowd held above half that peak until the next wipe in 0% of recent wipes. Otherwise, the crowd sank below half by day 1.
Rules and settings
Which rules and settings is NIGHTRUST | 2X | SOLO/DUO running?
At 2x gather, NIGHTRUST | 2X | SOLO/DUO does what its name suggests. A group can have at most 2 players (duo). It runs survival, gather, build and raid, the standard game. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it as Modded. You will find Carbon plugins installed. The server runs Valve's anti-cheat, VAC.
Which map is active on NIGHTRUST | 2X | SOLO/DUO?
The map on NIGHTRUST | 2X | SOLO/DUO is procedural and size 4,000, generated by the game with seed 855584750. RustMaps can display it from this page because the same size and seed yield the same map.
Player stats
What's the population like on NIGHTRUST | 2X | SOLO/DUO?
NIGHTRUST | 2X | SOLO/DUO is holding 0 players on its 100 slots at the moment. The seven-day average for players here is 0.
Where does NIGHTRUST | 2X | SOLO/DUO sit in the rankings?
Over the last seven days NIGHTRUST | 2X | SOLO/DUO sits at #15,826 on player hours, which is #2,566 in Europe and inside the top 72% of all ranked servers. Among servers in the duo category, it holds #386.
How to join
How do you get into NIGHTRUST | 2X | SOLO/DUO?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 148.251.131.242:28018.