CERBERE 3X |Solo/Duo/Trio|LootX3
Offline EU 149.202.64.73:28019 checked 1d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 18:06 UTC, in 11d 17h. Every other Thursday at 18:06 UTC · medium confidence
Coming wipes
- 11d 17hThu 29 Oct, 18:06 UTC
- 18d 18hThu 5 Nov, 19:00 UTCFW
- 25d 17hThu 12 Nov, 18:06 UTC
- 39d 17hThu 26 Nov, 18:06 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:06 UTC2d ago | 0 | – | running | 0 |
| Fri 2 Oct, 12:17 UTC15d ago | 1 | halved by day 1 | 13.2 days | 0 |
| Thu 24 Sep, 18:07 UTC23d ago | 1 | halved by day 2 | 7.8 days | 0 |
| Thu 17 Sep, 18:05 UTC30d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
Quick answers
Tags and filters
Where does CERBERE 3X |Solo/Duo/Trio|LootX3 appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry CERBERE 3X |Solo/Duo/Trio|LootX3 are: 3x Rust servers, tracked live, EU Rust servers, live and Modded Rust servers. You can find it on the server list by these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 3x.
What's the meaning of the tags on CERBERE 3X |Solo/Duo/Trio|LootX3?
gmrust (Game mode): Survival, as standard Rust does it; mp200 (Max players): It holds 200 players; ts8 (Group limit): It uses the default team limit: 8; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167781 (Build): The build number is 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): It has no region code; ^w (Weekly): A wipe every week; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): The Modded category fits: plugins or settings are in play; EU (Europe): Its browser listing sits under Europe — that is the tag list CERBERE 3X |Solo/Duo/Trio|LootX3 puts out for the game's server browser. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server info
Is CERBERE 3X |Solo/Duo/Trio|LootX3 lag-free?
Average server fps for the last 48 hours was 149, and the lowest was 129. At its peak it carried 70,944 entities, including buildings and deployables. 2,108 MB was the highest memory it used. A climbing entity count together with low fps is what feels like lag to players.
What's the location of CERBERE 3X |Solo/Duo/Trio|LootX3?
Its location is Europe, according to the EU tag CERBERE 3X |Solo/Duo/Trio|LootX3 displays. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. You can reach it at 149.202.64.73:28019.
How reliable is CERBERE 3X |Solo/Duo/Trio|LootX3?
CERBERE 3X |Solo/Duo/Trio|LootX3 is down at the moment; it was last up 39 hours ago. The uptime it gives puts the last restart at roughly 15 hours ago. It was up 10% of the time over the last full 7 days, 16 of 168 hours. Rust Going Deep has had it on record since 13 September 2026.
What is the Rust version for CERBERE 3X |Solo/Duo/Trio|LootX3?
On Linux, CERBERE 3X |Solo/Duo/Trio|LootX3 runs Rust network protocol 2634 and build 167781. The protocol must match to join; Steam will update your game.
Wipe details
How often does CERBERE 3X |Solo/Duo/Trio|LootX3 wipe?
CERBERE 3X |Solo/Duo/Trio|LootX3 follows a every other Thursday at 18:06 UTC wipe pattern. Thursday 29 October at 18:06 UTC is when the next wipe is due. This world has been running since 2 days 6 hours ago. Its tags carry a wipe schedule that runs weekly.
What can you expect on wipe day at CERBERE 3X |Solo/Duo/Trio|LootX3?
The average peak across recent wipes is 1 players. On the latest wipe, 0 hours passed before the crowd peaked. The crowd held above half that peak until the next wipe in 0% of recent wipes. Otherwise, the crowd sank below half by day 1.5.
Map and rules
What settings and rules have been applied to CERBERE 3X |Solo/Duo/Trio|LootX3?
At 3x gather, CERBERE 3X |Solo/Duo/Trio|LootX3 does what its name suggests. Up to 8 players per group, which is the default. survival is the game mode, gather, build and raid, the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, so the browser lists it as Modded. You will find Oxide plugins installed. VAC is on: Valve's anti-cheat is active.
What's the map on CERBERE 3X |Solo/Duo/Trio|LootX3?
CERBERE 3X |Solo/Duo/Trio|LootX3 uses a procedural map of size 3,500 with seed 2121873871, made by the game. RustMaps can display it from this page because the same size and seed yield the same map.
Population
What's the population like on CERBERE 3X |Solo/Duo/Trio|LootX3?
Right now CERBERE 3X |Solo/Duo/Trio|LootX3 is offline, with its last appearance 39 hours ago. Over the past week it has drawn 0 players on average.
Where does CERBERE 3X |Solo/Duo/Trio|LootX3 sit in the rankings?
Over the last seven days CERBERE 3X |Solo/Duo/Trio|LootX3 sits at #15,849 on player hours, which is #2,566 in Europe and inside the top 72% of all ranked servers.
Join info
What's the process to join CERBERE 3X |Solo/Duo/Trio|LootX3?
To join, open Rust, hit F1, and enter client.connect 149.202.64.73:28019. Or click Launch Rust on this page to open the game through Steam and connect.