[US] Syndicate | 2x | Solo/Duo/Trio | Monthly
Online 15.204.13.5:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 23% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 06:58 UTC4d ago | 0 | – | running | 0 |
| Sun 11 Oct, 03:42 UTC7d ago | 4 | halved by day 2 | 3.1 days | 3 |
| Sat 10 Oct, 06:04 UTC8d ago | 4 | – | 0.9 days | 0 |
| Fri 9 Oct, 01:46 UTC9d ago | 4 | – | 1.2 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 303/ 400
- 81/ 200
- 11/ 200
- 72/ 150
- 36/ 100
- 11/ 200
Quick answers
Tags and filters
Where does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [US] Syndicate | 2x | Solo/Duo/Trio | Monthly are: 2x Rust servers, Modded Rust servers and North American Rust server list. The server list shows it under Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
How should you read the tags on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
The server browser shows these tags for [US] Syndicate | 2x | Solo/Duo/Trio | Monthly: gmrust (Game mode): This is the standard Rust survival experience; mp100 (Max players): The slot count is 100; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): It's on build 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): It has no region code; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Plugins or settings make changes, so it's listed as Modded. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server details
What's the performance like on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
Average server fps for the last 48 hours was 129, and the lowest was 104. At its peak it carried 277,181 entities, including buildings and deployables. 6,912 MB was the highest memory it used. A climbing entity count together with low fps is what feels like lag to players.
Where can you find [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
No region tag comes from [US] Syndicate | 2x | Solo/Duo/Trio | Monthly, though the name points to North America. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. To connect, use 15.204.13.5:28015.
What's the uptime like for [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
Right now [US] Syndicate | 2x | Solo/Duo/Trio | Monthly is online. Its reported uptime shows a restart about 2 days 2 hours ago. In the last full 7 days, 168 of 168 hours were online, 100% uptime. 9 October 2026 is when Rust Going Deep first saw it.
What Rust version is [US] Syndicate | 2x | Solo/Duo/Trio | Monthly on?
Rust network protocol 2634 and build 167781 is what [US] Syndicate | 2x | Solo/Duo/Trio | Monthly runs, on Linux. The protocol must match to join; Steam will update your game.
Wipe info
How often does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly wipe?
No next wipe can be predicted for [US] Syndicate | 2x | Solo/Duo/Trio | Monthly, which wipes at irregular times. The monthly force wipe hits every Rust server, and the next one is on Thursday 5 November at 19:00 UTC. The world you are on now was created 4 days 1 hours.
What happens on wipe day at [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
The average peak across recent wipes is 3 players. On the latest wipe, 0 hours passed before the crowd peaked. Above half that peak until the next wipe: the crowd managed this in 0% of recent wipes. By day 2, the pop had dropped under half.
Settings and map
What settings and rules have been applied to [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
Gather rates here are 2x, as [US] Syndicate | 2x | Solo/Duo/Trio | Monthly announces in its name. The group limit is the game's default of 8 players. It runs survival, gather, build and raid, the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, so the browser lists it as Modded. Plugins in use: Oxide. The server does not run Valve's anti-cheat, VAC.
Which map is active on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
A game-generated procedural map of size 4,500 with seed 227080 is in play on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly. The map is reproducible from its size and seed, so RustMaps can show it from this page.
Population
How many players are on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
Right now 0 players are on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly, which has 100 slots. For the past week, players averaged 0 with a high of 4.
What position does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly hold in the server rankings?
For player hours in the last seven days, [US] Syndicate | 2x | Solo/Duo/Trio | Monthly ranks #5,115, within the top 23% of ranked servers.
Join info
How do you get into [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
Open Rust and press F1, then type client.connect 15.204.13.5:28015. Alternatively, click Launch Rust on this page to join via Steam.