[SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9
Offline EA 15.235.160.14:60423 checked 5d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 30 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 32% of all ranked servers, top 77% in EA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 22 October, 19:11 UTC, in 4d 9h. Its weekly schedule tag · low confidence
Coming wipes
- 4d 9hThu 22 Oct, 19:11 UTC
- 11d 9hThu 29 Oct, 19:11 UTC
- 18d 9hThu 5 Nov, 19:00 UTCFW
- 25d 9hThu 12 Nov, 19:11 UTC
- 32d 9hThu 19 Nov, 19:11 UTC
- 39d 9hThu 26 Nov, 19:11 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 16 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 19:11 UTC9d ago | 5 | – | running | 1 |
| Sun 4 Oct, 10:39 UTC13d ago | 3 | halved by day 2 | 4.4 days | 0 |
| Thu 1 Oct, 18:26 UTC FW16d ago | 2 | held half | 2.7 days | 1 |
| Thu 1 Oct, 08:56 UTC17d ago | 4 | – | 0.4 days | 1 |
| Wed 30 Sep, 12:17 UTC17d ago | 4 | – | 0.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 65/ 300
- 5/ 300
- 12/ 120
- 5/ 100
- 6/ 75
- 3/ 200
Quick answers
Tags and search
Where does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 are: 3x Rust servers, tracked live and Modded Rust servers. You can find it on the server list by these filters: Region: Asia; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 3x.
How should you read the tags on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
gmrust (Game mode): This is the standard Rust survival experience; mp100 (Max players): The slot count is 100; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167398 (Build): This server runs build 167398; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): It has no region code; ^w (Weekly): It wipes once a week; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded category fits: plugins or settings are in play; EA (East Asia): Its browser listing sits under East Asia — that is the tag list [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 puts out for the game's server browser. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
About the server
What's the location of [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
Its location is Asia, according to the EA tag [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 displays. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. The endpoint is 15.235.160.14:60423.
What's the uptime like for [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
Right now [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 is offline, having last been seen 5 days 15 hours ago. It was up 24% of the time over the last full 7 days, 41 of 168 hours. Rust Going Deep has had it on record since 30 September 2026.
What Rust version is [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 on?
The version on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 is Rust network protocol 2634 and build 167398, on Linux. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe schedule
What schedule does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 follow for wipes?
Its tag guides the prediction since [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 has too few wipes on record to confirm the schedule. Thursday 22 October at 19:11 UTC is when the next wipe is due. 9 days 14 hours is how long ago this world came into being. Wipes are scheduled weekly, according to its tags.
What can you expect on wipe day at [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
Across its recent wipes, the average busiest point drew 3 players. 16 hours after the latest wipe started, the crowd hit its peak. Recent wipes kept the crowd above half that peak until the next wipe 50% of the time. Otherwise, the crowd sank below half by day 2.
Map and rules
Which rules and settings is [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 running?
The name says it: [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 is a 3x gather server. The group limit is the game's default of 8 players. It runs survival, gather, build and raid, the standard game. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it as Modded. Oxide plugins are running here. The server runs Valve's anti-cheat, VAC.
Which map is active on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
The map on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 is procedural and size 3,500, generated by the game with seed 17761776. RustMaps can display it from this page because the same size and seed yield the same map.
Population
Is [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 busy?
The last sighting of [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 was 5 days 15 hours ago; it is offline right now. For the past week, players averaged 1 with a high of 4.
What position does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 hold in the server rankings?
Over the last seven days [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 sits at #7,082 on player hours, which is #421 in Asia and inside the top 32% of all ranked servers.
Join info
What's the way to join [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
Open Rust and press F1, then type client.connect 15.235.160.14:60423. Alternatively, click Launch Rust on this page to join via Steam.