[SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16
Online 15.235.181.126:28020 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 12:29 UTC2d ago | 7 | – | running | 0 |
| Mon 5 Oct, 12:50 UTC13d ago | 6 | halved by day 6 | 11 days | 2 |
| Thu 1 Oct, 18:13 UTC FW16d ago | 10 | held half | 3.8 days | 3 |
| Thu 24 Sep, 12:27 UTC24d ago | 13 | halved by day 4 | 7.2 days | 0 |
| Thu 17 Sep, 12:35 UTC31d ago | 9 | halved by day 6 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 9/ 100
- 2/ 100
- 3/ 60
- 93/ 135
- 88/ 150
- 0/ 100
Quick answers
Tags and search
Where does [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16 appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16: 2x Rust servers and Rust community servers, going deep. You can find it on the server list by these filters: Region: Asia; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
What's the meaning of the tags on [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16?
The server browser shows these tags for [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16: gmrust (Game mode): Survival, as standard Rust does it; mp60 (Max players): There are 60 slots on this server; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): This server runs build 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): The region field is empty; ^o (Oxide): The plugin framework here is Oxide (uMod). At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server details
Is [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16 lag-free?
Average server fps for the last 48 hours was 99, and the lowest was 60. The entity count reached a high of 82,759, covering buildings, deployables and everything else. 3,103 MB was the highest memory it used. A climbing entity count together with low fps is what feels like lag to players.
What's the location of [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16?
No region tag comes from [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16, though the name points to Asia. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. To connect, use 15.235.181.126:28020.
How reliable is [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16?
Right now [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16 is online. The uptime it gives puts the last restart at roughly 12 hours ago. It was up 100% of the time over the last full 7 days, 168 of 168 hours. Rust Going Deep has had it on record since 13 September 2026.
What Rust version is [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16 on?
Rust network protocol 2634 and build 167781 is what [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16 runs, on Linux. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe info
When does [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16 wipe?
There is no next wipe to predict because [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16 wipes at irregular times. The monthly force wipe hits every Rust server, and the next one is on Thursday 5 November at 19:00 UTC. This world has been running since 2 days 2 hours ago.
What can you expect on wipe day at [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16?
The average peak across recent wipes is 8 players. The peak crowd on the latest wipe came 3 hours in. The crowd held above half that peak until the next wipe in 25% of recent wipes. By day 6, the pop had dropped under half.
Settings and map
What settings are in place on [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16?
Gather rates here are 2x, as [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16 announces in its name. Up to 8 players per group, which is the default. survival is the game mode, gather, build and raid, the standard game. Fighting and raiding between players is allowed. Community is where the server browser puts it, as a community server. Plugins in use: Oxide. VAC, Valve's anti-cheat, is enabled.
Which map is active on [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16?
A game-generated procedural map of size 3,500 with seed 1337 is in play on [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16. You can see it on RustMaps from this page, since the same size and seed produce the same map. You will see the map named: Custom Map.
Population
Is [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16 busy?
[SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16 is holding 5 players on its 60 slots at the moment. The seven-day average is 1 players, with a peak of 7. At 08:00 UTC in the last 48 hours, the average reached its highest: 6 players.
Where does [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16 sit in the rankings?
Over the last seven days, [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16 is #3,268 by player hours, among the top 15% of all ranked servers.
Getting in
How do you get into [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/16?
Open Rust and press F1, then type client.connect 15.235.181.126:28020. Alternatively, click Launch Rust on this page to join via Steam. You can find its website at https://www.lonesurvivor.online/.
