OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
Offline NA 156.47.129.112:28018 checked 3d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 39% of all ranked servers, top 66% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 12h. The force wipe · high confidence
Coming wipes
- 18d 12hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:46 UTC FW16d ago | 3 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
Quick answers
Tags and listings
Where does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla are: Modded Rust servers and North American Rust server list. You can find it on the server list by these filters: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
Who operates OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The oldguygamers.net hostname from OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla also appears on 5 other servers we track, suggesting a common operator.
How should you read the tags on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
gmrust (Game mode): This is the standard Rust survival experience; mp100 (Max players): The slot count is 100; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): The build number is 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): It has no region code; ^m (Monthly): Monthly wipes, timed with the Facepunch force wipe; ^v (Vanilla): No changed rates, no kits, no rule tweaks: this is the game Facepunch released; ^z (Modded): The Modded category fits: plugins or settings are in play; ^y (Carbon): Carbon is the plugin framework it uses; NA (North America): The server browser lists it under North America — that is the tag list OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla puts out for the game's server browser. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server info
What's the location of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla lists North America as its location, with the NA tag. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. To connect, use 156.47.129.112:28018.
How reliable is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Right now OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is offline, having last been seen 3 days ago. It was up 58% of the time over the last full 7 days, 97 of 168 hours. The first sighting by Rust Going Deep was on 24 September 2026.
What is the Rust version for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
On Linux, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla runs Rust network protocol 2634 and build 167781. Steam handles the update; you just need your game on the matching protocol to join.
Wipe info
What schedule does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla follow for wipes?
One wipe a month is all OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla does, and that is the force wipe. All Rust servers wipe at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world you are on now was created 16 days 12 hours. Wipes are scheduled monthly, as shown in its tags.
What happens on wipe day at OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Across its recent wipes, the average busiest point drew 3 players. On the latest wipe, 5 hours passed before the crowd peaked.
Settings and map
Which rules and settings is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla running?
No gather rate appears in the name of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla. Up to 8 players per group, which is the default. survival is the game mode, gather, build and raid, the standard game. You can fight and raid other players. Plugins or settings change the game, so the browser lists it as Modded. You will find Carbon plugins installed. Vanilla is its own description: no changed rates, no kits, no rule tweaks: this is the game Facepunch released. The server runs Valve's anti-cheat, VAC.
What's the map on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
A game-generated procedural map of size 5,500 with seed 499349400 is in play on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla. RustMaps can display it from this page because the same size and seed yield the same map.
Player count
What's the population like on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Right now OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is offline, with its last appearance 3 days ago. For the past week, players averaged 0 with a high of 1.
Where does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla sit in the rankings?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla ranks #8,736 for player hours over the last seven days, #1,227 in North America and in the top 39% of ranked servers.
Getting in
What's the process to join OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 156.47.129.112:28018.
