[BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe
Online SA 16.5.7.6:28035 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 46% of all ranked servers, top 82% in SA, and #331 of the duo servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 24 October, 16:33 UTC, in 6d 7h. Its weekly schedule tag · low confidence
Coming wipes
- 6d 7hSat 24 Oct, 16:33 UTC
- 13d 7hSat 31 Oct, 16:33 UTC
- 18d 10hThu 5 Nov, 19:00 UTCFW
- 20d 7hSat 7 Nov, 16:33 UTC
- 27d 7hSat 14 Nov, 16:33 UTC
- 34d 7hSat 21 Nov, 16:33 UTC
- 41d 7hSat 28 Nov, 16:33 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 16:33 UTC7d ago | 1 | – | running | 0 |
| Thu 1 Oct, 17:23 UTC FW16d ago | 1 | held half | 9 days | 0 |
| Fri 25 Sep, 22:23 UTC22d ago | 3 | halved by day 3 | 5.8 days | 0 |
| Fri 18 Sep, 22:54 UTC29d ago | 1 | halved by day 3 | 7 days | 0 |
| Mon 14 Sep, 19:21 UTC33d ago | 1 | halved by day 2 | 4.1 days | 0 |
| Sun 13 Sep, 19:51 UTC34d ago | 0 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 0/ 120
- 41/ 100
- 7/ 120
- 7/ 100
- 10/ 250
- 12/ 200
Quick answers
Tags and search
Where does [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe are: Duo Rust servers, live and Modded Rust servers. The server list shows it under Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
What's the meaning of the tags on [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
The server browser shows these tags for [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe: gmrust (Game mode): This is the standard Rust survival experience; mp300 (Max players): The slot count is 300; ts2 (Group limit): Teams max out at 2; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): It's on build 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): It has no region code; ^w (Weekly): Weekly wipes; ^v (Vanilla): It's the vanilla game: rates, kits and rules are all standard; ^z (Modded): Plugins or settings make changes, so it's listed as Modded; ^y (Carbon): Carbon is the plugin framework it uses; SA (South America): In the server browser it appears under South America. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server info
Is [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe lag-free?
The last 48 hours saw an average of 177 server fps, never dropping below 119. The entity count reached a high of 63,412, covering buildings, deployables and everything else. The top memory figure was 3,755 MB. What players notice as lag comes from low fps and a rising entity count.
Where can you find [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
[BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe lists South America as its location, with the SA tag. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. The endpoint is 16.5.7.6:28035.
Is [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe up, and how often does it stay online?
Right now [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe is online. The uptime it gives puts the last restart at roughly 4 days 20 hours ago. In the last full 7 days, 168 of 168 hours were online, 100% uptime. 13 September 2026 is when Rust Going Deep first saw it.
What Rust version is [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe on?
The version on [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe is Rust network protocol 2634 and build 167781, on Linux. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe details
When does [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe wipe?
Its tag guides the prediction since [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe has too few wipes on record to confirm the schedule. Saturday 24 October at 16:33 UTC is when the next wipe is due. This world has been running since 7 days 16 hours ago. Wipes are scheduled weekly, according to its tags.
What happens on wipe day at [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
Recent wipes have averaged a busiest crowd of 2 players. 6 hours after the latest wipe started, the crowd hit its peak. Above half that peak until the next wipe: the crowd managed this in 25% of recent wipes. By day 3, the pop had dropped under half.
Settings and map
What settings and rules have been applied to [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
The name of [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe contains no gather rate. 2 players (duo) is the cap for a group. survival is the game mode, gather, build and raid, the standard game. You can fight and raid other players. The server browser puts it under Modded, as plugins or settings alter the game. Plugins in use: Carbon. Vanilla is its own description: it's the vanilla game: rates, kits and rules are all standard. VAC is on: Valve's anti-cheat is active.
What's the map on [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
A game-generated procedural map of size 3,500 with seed 1337 is in play on [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe. RustMaps can display it from this page because the same size and seed yield the same map. You will see the map named: FPS+ brasilgameservers.com.
Population
What's the population like on [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
Right now 0 players are on [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe, which has 300 slots. For the past week, players averaged 0 with a high of 1. The busiest point in the last 48 hours was 13:00 UTC, averaging 0 players.
Where does [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe sit in the rankings?
Over the last seven days, [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe sits at #10,196 by player hours, among the top 46% of all ranked servers and #177 in South America. Within the duo group, its position is #331.
How to join
What's the way to join [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 16.5.7.6:28035. https://brasilgameservers.com is its website.
