[红牛五倍]10.18日|新档|开荒|激战|爽玩
Online EA 160.202.248.48:39015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 4% of all ranked servers, top 12% in EA, and #45 of the quad servers (top 6%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 25 October, 06:08 UTC, in 6d 19h. Its weekly schedule tag · low confidence
Coming wipes
- 6d 19hSun 25 Oct, 06:08 UTC
- 13d 19hSun 1 Nov, 06:08 UTC
- 18d 8hThu 5 Nov, 19:00 UTCFW
- 20d 19hSun 8 Nov, 06:08 UTC
- 27d 19hSun 15 Nov, 06:08 UTC
- 34d 19hSun 22 Nov, 06:08 UTC
- 41d 19hSun 29 Nov, 06:08 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 21, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 18 Oct, 06:08 UTC4h ago | – | – | running | 19 |
| Sat 17 Oct, 08:11 UTC1d ago | – | – | – | 19 |
| Tue 13 Oct, 08:40 UTC5d ago | 21 | held half | 4 days | 18 |
| Wed 7 Oct, 07:50 UTC11d ago | 21 | held half | 6 days | 0 |
| Sat 3 Oct, 20:10 UTC14d ago | 21 | held half | 3.5 days | 19 |
| Thu 1 Oct, 18:29 UTC FW16d ago | 21 | held half | 2.1 days | 19 |
| Wed 30 Sep, 06:59 UTC18d ago | 21 | – | 1.5 days | 0 |
| Sat 26 Sep, 05:45 UTC22d ago | 20 | held half | 4.1 days | 10 |
| Sat 19 Sep, 03:37 UTC29d ago | 20 | held half | 7.1 days | 16 |
| Fri 18 Sep, 13:43 UTC29d ago | 20 | – | 0.6 days | 11 |
| Wed 16 Sep, 05:23 UTC32d ago | 21 | held half | 2.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 21/ 200
- 11/ 100
- 3/ 150
- 7/ 30
- 68/ 165
- 22/ 100
Quick answers
Tags and listings
Where does [红牛五倍]10.18日|新档|开荒|激战|爽玩 appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include [红牛五倍]10.18日|新档|开荒|激战|爽玩: Rust community servers, going deep. Its entry appears under the filters Region: Asia; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Softcore; Server tag: Weekly ^w, Softcore ^s and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Players now: At least 10; Average players: 10+ on average.
What's the meaning of the tags on [红牛五倍]10.18日|新档|开荒|激战|爽玩?
gmsoftcore (Game mode): An easier ruleset: softcore; mp200 (Max players): It holds 200 players; ts4 (Group limit): You can have up to 4 in a team; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs166494 (Build): This server runs build 166494; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): It has no region code; ^w (Weekly): It wipes once a week; ^s (Softcore): Softcore rules apply: death doesn't take everything, part of your inventory stays; ^o (Oxide): Plugins run through Oxide (uMod); EA (East Asia): In the server browser it appears under East Asia — that is the tag list [红牛五倍]10.18日|新档|开荒|激战|爽玩 puts out for the game's server browser. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
About the server
What's the performance like on [红牛五倍]10.18日|新档|开荒|激战|爽玩?
It averaged 59 server fps over the last 48 hours, with a low of 59. The entity count reached a high of 5,133, covering buildings, deployables and everything else. Memory use peaked at 863 MB. Players experience lag when fps drops and entities climb.
What's the location of [红牛五倍]10.18日|新档|开荒|激战|爽玩?
[红牛五倍]10.18日|新档|开荒|激战|爽玩 lists Asia as its location, with the EA tag. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. You can reach it at 160.202.248.48:39015.
What's the uptime like for [红牛五倍]10.18日|新档|开荒|激战|爽玩?
Right now [红牛五倍]10.18日|新档|开荒|激战|爽玩 is online. Its reported uptime shows a restart about 2 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. Rust Going Deep has had it on record since 13 September 2026.
What is the Rust version for [红牛五倍]10.18日|新档|开荒|激战|爽玩?
On Windows, [红牛五倍]10.18日|新档|开荒|激战|爽玩 runs Rust network protocol 2634 and build 166494. Steam handles the update; you just need your game on the matching protocol to join.
Wipe details
How often does [红牛五倍]10.18日|新档|开荒|激战|爽玩 wipe?
Its tag guides the prediction since [红牛五倍]10.18日|新档|开荒|激战|爽玩 has too few wipes on record to confirm the schedule. Sunday 25 October at 06:08 UTC is when the next wipe is due. 4 hours is how long ago this world came into being. Wipes are scheduled weekly, according to its tags.
What can you expect on wipe day at [红牛五倍]10.18日|新档|开荒|激战|爽玩?
The average peak across recent wipes is 21 players. The peak crowd on the latest wipe came 0 hours in. Recent wipes kept the crowd above half that peak until the next wipe 100% of the time.
Map and rules
Which rules and settings is [红牛五倍]10.18日|新档|开荒|激战|爽玩 running?
No gather rate appears in the name of [红牛五倍]10.18日|新档|开荒|激战|爽玩. 4 players (quad) is the cap for a group. It runs softcore, Facepunch's softer mode: you retain some loot. Fighting and raiding between players is allowed. Community is where the server browser puts it, as a community server. Oxide plugins are running here. VAC, Valve's anti-cheat, is enabled.
Which map is active on [红牛五倍]10.18日|新档|开荒|激战|爽玩?
[红牛五倍]10.18日|新档|开荒|激战|爽玩 uses a procedural map of size 1,000 with seed 1000, made by the game. The map is reproducible from its size and seed, so RustMaps can show it from this page.
Player stats
What's the population like on [红牛五倍]10.18日|新档|开荒|激战|爽玩?
Out of 200 slots, 21 are filled on [红牛五倍]10.18日|新档|开荒|激战|爽玩 right now. For the past week, players averaged 17 with a high of 21. The busiest point in the last 48 hours was 11:00 UTC, averaging 21 players.
What position does [红牛五倍]10.18日|新档|开荒|激战|爽玩 hold in the server rankings?
Over the last seven days [红牛五倍]10.18日|新档|开荒|激战|爽玩 sits at #805 on player hours, which is #64 in Asia and inside the top 4% of all ranked servers. Within the quad group, its position is #45.
How to join
What's the process to join [红牛五倍]10.18日|新档|开荒|激战|爽玩?
Open Rust and press F1, then type client.connect 160.202.248.48:39015. Alternatively, click Launch Rust on this page to join via Steam.