[LATAM] Survival UwU | Solo/Duo | NOOB
Online SA 161.132.49.192:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 14% in SA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 19 October, 19:04 UTC, in 1d 21h. Every Monday at 19:04 UTC · high confidence
Coming wipes
- 1d 21hMon 19 Oct, 19:04 UTC
- 8d 21hMon 26 Oct, 19:04 UTC
- 15d 21hMon 2 Nov, 19:04 UTC
- 18d 21hThu 5 Nov, 19:00 UTCFW
- 22d 21hMon 9 Nov, 19:04 UTC
- 29d 21hMon 16 Nov, 19:04 UTC
- 36d 21hMon 23 Nov, 19:04 UTC
- 43d 21hMon 30 Nov, 19:04 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 51, 7 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 19:04 UTC5d ago | 51 | – | running | 6 |
| Mon 5 Oct, 19:01 UTC12d ago | 37 | halved by day 4 | 7 days | 1 |
| Thu 1 Oct, 18:57 UTC FW16d ago | 16 | held half | 4 days | 6 |
| Mon 28 Sep, 19:04 UTC19d ago | 39 | halved by day 1 | 3 days | 8 |
| Mon 21 Sep, 18:58 UTC26d ago | 38 | halved by day 5 | 7 days | 3 |
| Mon 14 Sep, 19:01 UTC33d ago | 44 | halved by day 3 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 232/ 250
- 57/ 200
- 3/ 200
- 15/ 40
- 11/ 200
- 4/ 150
Quick answers
Tags and search
Where does [LATAM] Survival UwU | Solo/Duo | NOOB appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include [LATAM] Survival UwU | Solo/Duo | NOOB: Rust servers for beginners, Rust community servers, going deep and Vanilla Rust servers. You can find it on the server list by these filters: Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Average players: 10+ on average.
What's the meaning of the tags on [LATAM] Survival UwU | Solo/Duo | NOOB?
[LATAM] Survival UwU | Solo/Duo | NOOB's game browser tags read: gmrust (Game mode): This is the standard Rust survival experience; mp100 (Max players): There are 100 slots on this server; ts8 (Group limit): It uses the default team limit: 8; v2634 (Protocol): To join, your game has to be on protocol 2634; cs166494 (Build): This server runs build 166494; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): The region field is empty; ^w (Weekly): Weekly wipes; ^v (Vanilla): It's the vanilla game: rates, kits and rules are all standard; ^y (Carbon): This server relies on Carbon for plugins; SA (South America): Its browser listing sits under South America; oxidation (Custom tag): It's a custom tag, set by the owner or a plugin, not a standard one. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server details
What's the performance like on [LATAM] Survival UwU | Solo/Duo | NOOB?
It averaged 31 server fps over the last 48 hours, with a low of 11. The entity count reached a high of 91,841, covering buildings, deployables and everything else. The top memory figure was 3,875 MB. A climbing entity count together with low fps is what feels like lag to players.
What location is [LATAM] Survival UwU | Solo/Duo | NOOB in?
Its location is South America, according to the SA tag [LATAM] Survival UwU | Solo/Duo | NOOB displays. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. To connect, use 161.132.49.192:28015.
Is [LATAM] Survival UwU | Solo/Duo | NOOB up, and how often does it stay online?
[LATAM] Survival UwU | Solo/Duo | NOOB is up and reachable at the moment. Its reported uptime shows a restart about 7 hours ago. It was up 100% of the time over the last full 7 days, 168 of 168 hours. Rust Going Deep has had it on record since 13 September 2026.
What Rust version is [LATAM] Survival UwU | Solo/Duo | NOOB on?
On Linux, [LATAM] Survival UwU | Solo/Duo | NOOB runs Rust network protocol 2634 and build 166494. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe details
How often does [LATAM] Survival UwU | Solo/Duo | NOOB wipe?
The wipe rhythm for [LATAM] Survival UwU | Solo/Duo | NOOB is every Monday at 19:04 UTC. Monday 19 October at 19:04 UTC is when the next wipe is due. 5 days 2 hours is how long ago this world came into being. The tags show wipes set to happen every week.
What can you expect on wipe day at [LATAM] Survival UwU | Solo/Duo | NOOB?
The average peak across recent wipes is 35 players. The peak crowd on the latest wipe came 7 hours in. Recent wipes kept the crowd above half that peak until the next wipe 20% of the time. By day 3.5, the pop had dropped under half.
Rules and settings
What settings and rules have been applied to [LATAM] Survival UwU | Solo/Duo | NOOB?
Its name does not state a gather rate for [LATAM] Survival UwU | Solo/Duo | NOOB. Up to 8 players per group, which is the default. It runs survival, gather, build and raid, the standard game. Fighting and raiding between players is allowed. It sits under Community in the server browser: a community server. You will find Carbon plugins installed. Its own word for it is vanilla: it's the vanilla game: rates, kits and rules are all standard. VAC, Valve's anti-cheat, is enabled.
What's the map on [LATAM] Survival UwU | Solo/Duo | NOOB?
A game-generated procedural map of size 3,500 with seed 62340815 is in play on [LATAM] Survival UwU | Solo/Duo | NOOB. You can see it on RustMaps from this page, since the same size and seed produce the same map.
Population
What's the population like on [LATAM] Survival UwU | Solo/Duo | NOOB?
Out of 100 slots, 8 are filled on [LATAM] Survival UwU | Solo/Duo | NOOB right now. For the past week, players averaged 10 with a high of 51. Over the last 48 hours, 05:00 UTC drew the most players, 13 on average.
What position does [LATAM] Survival UwU | Solo/Duo | NOOB hold in the server rankings?
[LATAM] Survival UwU | Solo/Duo | NOOB ranks #1,052 for player hours over the last seven days, #30 in South America and in the top 5% of ranked servers.
Join info
What's the way to join [LATAM] Survival UwU | Solo/Duo | NOOB?
Open Rust and press F1, then type client.connect 161.132.49.192:28015. Alternatively, click Launch Rust on this page to join via Steam. https://discord.com/invite/m5Mc6KAdmp is its website.