Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC
Online 164.132.206.82:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 17:05 UTC, in 4d 6h. Every Thursday at 17:05 UTC · high confidence
Coming wipes
- 4d 6hThu 22 Oct, 17:05 UTC
- 11d 6hThu 29 Oct, 17:05 UTC
- 18d 8hThu 5 Nov, 19:00 UTCFW
- 25d 6hThu 12 Nov, 17:05 UTC
- 32d 6hThu 19 Nov, 17:05 UTC
- 39d 6hThu 26 Nov, 17:05 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 17:05 UTC2d ago | 0 | – | running | 0 |
| Thu 8 Oct, 17:05 UTC9d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:36 UTC FW16d ago | 1 | halved by day 2 | 6.9 days | 0 |
| Thu 24 Sep, 17:05 UTC23d ago | 0 | – | 7.1 days | 0 |
| Thu 17 Sep, 17:05 UTC30d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
Quick answers
Tags and search
Where does Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC: Modded Rust servers. The server list shows it under Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
How should you read the tags on Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC?
gmrust (Game mode): This is the standard Rust survival experience; mp200 (Max players): It holds 200 players; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): This server runs build 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): The region field is empty; ^w (Weekly): It wipes once a week; ^v (Vanilla): Facepunch's version, untouched: no rate changes, no kits, no extra rules; ^z (Modded): The Modded category fits: plugins or settings are in play; ^y (Carbon): Carbon is the plugin framework it uses — that is the tag list Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC puts out for the game's server browser. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server info
How well does Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC perform?
Average server fps for the last 48 hours was 157, and the lowest was 128. At its peak it carried 45,664 entities, including buildings and deployables. 2,748 MB was the highest memory it used. Players experience lag when fps drops and entities climb.
What's the location of Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC?
Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC does not put out a region. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. You can reach it at 164.132.206.82:28015.
How reliable is Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC?
Right now Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC is online. The uptime it gives puts the last restart at roughly 3 hours ago. It was up 100% of the time over the last full 7 days, 168 of 168 hours. 13 September 2026 is when Rust Going Deep first saw it.
What Rust version is Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC on?
The version on Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC is Rust network protocol 2634 and build 167781, on Linux. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe info
What schedule does Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC follow for wipes?
Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC runs on a every Thursday at 17:05 UTC wipe cycle. Expect the next wipe on Thursday 22 October at 17:05 UTC. 2 days 17 hours is how long ago this world came into being. Wipes are scheduled weekly, according to its tags.
What happens on wipe day at Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC?
The average peak across recent wipes is 0 players. The peak crowd on the latest wipe came 0 hours in. The crowd held above half that peak until the next wipe in 0% of recent wipes. Otherwise, the crowd sank below half by day 2.
Map and rules
What settings and rules have been applied to Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC?
No gather rate appears in the name of Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC. 8 players is the group cap, the game's default. It runs survival, gather, build and raid, the standard game. You can fight and raid other players. Plugins or settings change the game, so the browser lists it as Modded. Carbon plugins are running here. Its own word for it is vanilla: facepunch's version, untouched: no rate changes, no kits, no extra rules. VAC is on: Valve's anti-cheat is active.
Which map is active on Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC?
Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC uses a procedural map of size 3,000 with seed 874707591, made by the game. RustMaps can display it from this page because the same size and seed yield the same map.
Player count
Is Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC busy?
Right now 0 players are on Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC, which has 200 slots. Across the last seven days, the typical count has been 0 players.
Where does Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC sit in the rankings?
For player hours in the last seven days, Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC ranks #15,826, within the top 72% of ranked servers.
Join info
What's the process to join Eternity | Vanilla+, No P2W | Map Wiped: 15 Oct 17:00 UTC?
To join, open Rust, hit F1, and enter client.connect 164.132.206.82:28015. Or click Launch Rust on this page to open the game through Steam and connect. You can find its website at https://discord.com/invite/MmvXmcWcWH.
