Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC
Online 164.132.206.82:28075 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 53% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 22 October, 17:07 UTC, in 4d 6h. Its weekly schedule tag · low confidence
Coming wipes
- 4d 6hThu 22 Oct, 17:07 UTC
- 11d 6hThu 29 Oct, 17:07 UTC
- 18d 8hThu 5 Nov, 19:00 UTCFW
- 25d 6hThu 12 Nov, 17:07 UTC
- 32d 6hThu 19 Nov, 17:07 UTC
- 39d 6hThu 26 Nov, 17:07 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 41 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 17:07 UTC2d ago | 1 | – | running | 0 |
| Fri 9 Oct, 01:19 UTC9d ago | 1 | halved by day 4 | 6.7 days | 0 |
| Thu 8 Oct, 17:08 UTC9d ago | 1 | – | 0.3 days | 0 |
| Thu 1 Oct, 18:38 UTC FW16d ago | 0 | – | 6.9 days | 0 |
| Thu 24 Sep, 17:08 UTC23d ago | 1 | halved by day 1 | 7.1 days | 0 |
| Fri 18 Sep, 03:32 UTC30d ago | 1 | halved by day 2 | 6.6 days | 0 |
| Thu 17 Sep, 17:07 UTC30d ago | 1 | – | 0.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 2/ 100
- 1/ 100
- 480/ 500
- 129/ 200
- 157/ 200
- 250/ 350
Quick answers
Tags and listings
Where does Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC are: Rust servers above 10x gather rate and Modded Rust servers. You can find it on the server list by these filters: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: More than 10x.
What's the meaning of the tags on Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC?
Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC's game browser tags read: gmrust (Game mode): Survival, as standard Rust does it; mp200 (Max players): The slot count is 200; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): The build number is 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): It has no region code; ^w (Weekly): It wipes once a week; ^z (Modded): You'll see it in Modded, since plugins or settings modify the game; ^y (Carbon): This server relies on Carbon for plugins. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
Server details
How well does Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC perform?
Average server fps for the last 48 hours was 157, and the lowest was 22. At its peak it carried 46,550 entities, including buildings and deployables. 2,630 MB was the highest memory it used. Players experience lag when fps drops and entities climb.
Where can you find Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC?
No region comes from Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. To connect, use 164.132.206.82:28075.
What's the uptime like for Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC?
Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC is live as of this check. Its reported uptime shows a restart about 3 hours ago. It was up 100% of the time over the last full 7 days, 168 of 168 hours. The first sighting by Rust Going Deep was on 13 September 2026.
What Rust version is Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC on?
The version on Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC is Rust network protocol 2634 and build 167781, on Linux. The protocol must match to join; Steam will update your game.
Wipe schedule
When does Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC wipe?
Its tag guides the prediction since Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC has too few wipes on record to confirm the schedule. Expect the next wipe on Thursday 22 October at 17:07 UTC. The world you are on now was created 2 days 12 hours. Wipes are scheduled weekly, according to its tags.
What happens on wipe day at Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC?
Recent wipes have averaged a busiest crowd of 1 players. The peak crowd on the latest wipe came 41 hours in. Above half that peak until the next wipe: the crowd managed this in 0% of recent wipes. Otherwise, the crowd sank below half by day 2.
Rules and settings
What settings and rules have been applied to Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC?
At 20x gather, Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC does what its name suggests. The group limit is the game's default of 8 players. survival is the game mode, gather, build and raid, the standard game. Fighting and raiding between players is allowed. In the server browser it sits under Modded, where plugins or settings change the game. Carbon plugins are running here. The server runs Valve's anti-cheat, VAC.
Which map is active on Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC?
Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC uses a procedural map of size 3,000 with seed 2055521770, made by the game. RustMaps can display it from this page because the same size and seed yield the same map.
Population
What's the population like on Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC?
Out of 200 slots, 0 are filled on Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC right now. For the past week, players averaged 0 with a high of 1. Over the last 48 hours, 10:00 UTC drew the most players, 1 on average.
Where does Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC sit in the rankings?
For player hours in the last seven days, Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC ranks #11,599, within the top 53% of ranked servers.
How to join
What's the process to join Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC?
To join, open Rust, hit F1, and enter client.connect 164.132.206.82:28075. Or click Launch Rust on this page to open the game through Steam and connect. https://discord.com/invite/MmvXmcWcWH is its website.
