ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe
Online NA 170.23.68.195:2732 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 15 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 27% of all ranked servers, top 53% in NA, and #358 of the quad servers (top 44%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 23 October, 17:56 UTC, in 5d 7h. Its weekly schedule tag · low confidence
Coming wipes
- 5d 7hFri 23 Oct, 17:56 UTC
- 12d 7hFri 30 Oct, 17:56 UTC
- 18d 8hThu 5 Nov, 19:00 UTCFW
- 19d 7hFri 6 Nov, 17:56 UTC
- 26d 7hFri 13 Nov, 17:56 UTC
- 33d 7hFri 20 Nov, 17:56 UTC
- 40d 7hFri 27 Nov, 17:56 UTC
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 17:56 UTC1d ago | – | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 57/ 200
- 11/ 75
- 2/ 200
- 3/ 100
- 53/ 150
- 36/ 200
Quick answers
Tags and listings
Where does ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe: 2x Rust servers, Modded Rust servers and North American Rust server list. The server list shows it under Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
How should you read the tags on ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe?
ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe's game browser tags read: gmrust (Game mode): Survival, as standard Rust does it; mp150 (Max players): It holds 150 players; ts4 (Group limit): You can have up to 4 in a team; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): It's on build 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): It has no region code; ^w (Weekly): A wipe every week; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded category fits: plugins or settings are in play; NA (North America): Its browser listing sits under North America. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
Server info
How well does ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe perform?
Average server fps for the last 48 hours was 87, and the lowest was 69. The entity count reached a high of 115,700, covering buildings, deployables and everything else. Memory use peaked at 4,515 MB. A climbing entity count together with low fps is what feels like lag to players.
Where can you find ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe?
ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe lists North America as its location, with the NA tag. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. You can reach it at 170.23.68.195:2732.
What's the uptime like for ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe?
ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe is live as of this check. The uptime it gives puts the last restart at roughly 39 hours ago. Over the past full 2 days it stayed up for 48 of 48 hours, or 100%. Rust Going Deep has had it on record since 15 October 2026.
What is the Rust version for ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe?
Rust network protocol 2634 and build 167781 is what ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe runs, on Linux. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe schedule
What schedule does ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe follow for wipes?
With too few wipes recorded for ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe to confirm the schedule, the prediction goes by its tag. Expect the next wipe on Friday 23 October at 17:56 UTC. The world you are on now was created 40 hours. Wipes are scheduled weekly, according to its tags.
Settings and map
Which rules and settings is ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe running?
At 2x gather, ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe does what its name suggests. A group can have at most 4 players (quad). It runs survival, gather, build and raid, the standard game. PvP and raiding are enabled. The server browser puts it under Modded, as plugins or settings alter the game. You will find Oxide plugins installed. The server runs Valve's anti-cheat, VAC.
Which map is active on ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe?
ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe uses a procedural map of size 4,500 with seed 1586544950, made by the game. RustMaps can display it from this page because the same size and seed yield the same map.
Population
Is ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe busy?
ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe is holding 0 players on its 150 slots at the moment. For the past week, players averaged 0 with a high of 3. The busiest point in the last 48 hours was 18:00 UTC, averaging 3 players.
Where does ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe sit in the rankings?
Over the last seven days ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe sits at #5,920 on player hours, which is #989 in North America and inside the top 27% of all ranked servers. Within the quad group, its position is #358.
Join info
How do you get into ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe?
To join, open Rust, hit F1, and enter client.connect 170.23.68.195:2732. Or click Launch Rust on this page to open the game through Steam and connect.