[US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly
Offline 172.240.229.69:28025 checked 1d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, and #633 of the quad servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 18d 15h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 43/ 200
- 3/ 150
- 1/ 50
- 108/ 300
- 77/ 300
- 19/ 200
Quick answers
Tags and listings
Where does [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly: Rust servers for beginners, Rust community servers, going deep and North American Rust server list. The server list shows it under Region: North America; Type: Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m; Group limit: Quad; Wipe schedule: Monthly.
How should you read the tags on [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly?
The server browser shows these tags for [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly: gmrust (Game mode): Survival, as standard Rust does it; mp50 (Max players): There are 50 slots on this server; ts4 (Group limit): You can have up to 4 in a team; v2623 (Protocol): The protocol is 2623; a different version won't get you in; cs148916 (Build): The build number is 148916; ptrak (Networking): The network layer is RakNet, Rust's default; $rus3 (Region code): us3 is this server's region code; ^m (Monthly): A wipe comes once a month, alongside the force wipe. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
About the server
Is [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly lag-free?
Average server fps for the last 48 hours was 53, and the lowest was 49. Buildings, deployables and all other world objects added up to as many as 141,938 entities. 3,298 MB was the highest memory it used. What players notice as lag comes from low fps and a rising entity count.
Where can you find [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly?
The name of [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly points to North America despite no region tag, and the region code is us3. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. The endpoint is 172.240.229.69:28025.
Is [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly up, and how often does it stay online?
The server [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly is not reachable at the moment; the last sighting was 43 hours ago. Its reported uptime shows a restart about 5 hours ago. It was up 63% of the time over the last full 7 days, 106 of 168 hours. Rust Going Deep has had it on record since 13 September 2026.
What Rust version is [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly on?
On Windows, [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly runs Rust network protocol 2623 and build 148916. Steam handles the update; you just need your game on the matching protocol to join.
Wipe details
When does [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly wipe?
An estimate from the force wipe gives [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly's next wipe. When every Rust server wipes on Thursday 5 November at 19:00 UTC, that force wipe is its next wipe. This world has been running since 178 days 2 hours ago. The tags list wipes scheduled every month.
Map and rules
Which rules and settings is [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly running?
No gather rate appears in the name of [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly. 4 players (quad) is the cap for a group. survival is the game mode, gather, build and raid, the standard game. You can fight and raid other players. It sits under Community in the server browser: a community server. The server runs Valve's anti-cheat, VAC.
What's the map on [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly?
The map on [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly is procedural and size 5,000, generated by the game with seed 2545. RustMaps can display it from this page because the same size and seed yield the same map.
Player stats
Is [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly busy?
Right now [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly is offline, with its last appearance 43 hours ago. Over the past week it has drawn 0 players on average.
Where does [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly sit in the rankings?
Over the last seven days, [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly is #15,861 by player hours, among the top 72% of all ranked servers. Among servers in the quad category, it holds #633.
How to join
What's the process to join [US] NoobHaven | Vanilla | Solo Duo Trio Quad | Monthly?
To join, open Rust, hit F1, and enter client.connect 172.240.229.69:28025. Or click Launch Rust on this page to open the game through Steam and connect. You can find its website at https://discord.com/invite/kvqqBkVtpV.