[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Online EU 176.9.116.6:28015 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers, top 43% in EU, and #204 of the duo servers (top 47%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 15h. The force wipe · high confidence
Coming wipes
- 18d 15hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 26 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:09 UTC FW16d ago | 8 | – | running | 0 |
| Thu 24 Sep, 15:23 UTC23d ago | 1 | halved by day 3 | 7.1 days | 0 |
| Wed 23 Sep, 10:44 UTC24d ago | 2 | – | 1.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 32/ 200
- 15/ 150
- 7/ 100
- 10/ 200
- 6/ 100
- 2/ 150
Quick answers
Tags and search
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP are: Duo Rust servers, live, EU Rust servers, live, Rust community servers, going deep and Vanilla Rust servers. You can find it on the server list by these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
What's the meaning of the tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The server browser shows these tags for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: gmrust (Game mode): Survival, as standard Rust does it; mp50 (Max players): It holds 50 players; ts2 (Group limit): You can have up to 2 in a team; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): This server runs build 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): The region field is empty; ^m (Monthly): Monthly wipes, timed with the Facepunch force wipe; ^v (Vanilla): No changed rates, no kits, no rule tweaks: this is the game Facepunch released; ^y (Carbon): Plugins are handled by Carbon; EU (Europe): The server browser lists it under Europe. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server info
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lag-free?
It averaged 102 server fps over the last 48 hours, with a low of 17. Buildings, deployables and all other world objects added up to as many as 77,383 entities. 3,392 MB was the highest memory it used. What players notice as lag comes from low fps and a rising entity count.
Where can you find [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lists Europe as its location, with the EU tag. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. The endpoint is 176.9.116.6:28015.
How reliable is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is live as of this check. According to its reported uptime, the last restart was about 15 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. The first sighting by Rust Going Deep was on 13 September 2026.
What Rust version is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP on?
On Windows, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs Rust network protocol 2634 and build 167781. The protocol must match to join; Steam will update your game.
Wipe info
When does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipe?
One wipe a month is all [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP does, and that is the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives, wiping every Rust server, and that is its next wipe. This world has been running since 16 days 9 hours ago. Wipes are scheduled monthly, as shown in its tags.
What happens on wipe day at [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Across its recent wipes, the average busiest point drew 4 players. On the latest wipe, 26 hours passed before the crowd peaked. The crowd held above half that peak until the next wipe in 0% of recent wipes. By day 3, the pop had dropped under half.
Rules and settings
What settings and rules have been applied to [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
No gather rate appears in the name of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. A group can have at most 2 players (duo). survival is the game mode, gather, build and raid, the standard game. You can fight and raid other players. It sits under Community in the server browser: a community server. You will find Carbon plugins installed. Vanilla is its own description: no changed rates, no kits, no rule tweaks: this is the game Facepunch released. The server runs Valve's anti-cheat, VAC.
What's the map on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The map on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is procedural and size 3,500, generated by the game with seed 1695525415. You can see it on RustMaps from this page, since the same size and seed produce the same map. It goes by the map name Custom Map.
Player stats
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP busy?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is holding 0 players on its 50 slots at the moment. The seven-day average is 1 players, with a peak of 6. At 15:00 UTC in the last 48 hours, the average reached its highest: 6 players.
What position does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP hold in the server rankings?
Over the last seven days, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP sits at #3,430 by player hours, among the top 15% of all ranked servers and #1,268 in Europe. Within the duo group, its position is #204.
Getting in
What's the process to join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
To join, open Rust, hit F1, and enter client.connect 176.9.116.6:28015. Or click Launch Rust on this page to open the game through Steam and connect. https://thetriberust.netlify.app is its website.
