[EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]
Online EU 178.208.177.108:28015 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 19 October, 12:58 UTC, in 1d 17h. Every Monday and Friday at 12:58 UTC · high confidence
Coming wipes
- 1d 17hMon 19 Oct, 12:58 UTC
- 5d 17hFri 23 Oct, 12:58 UTC
- 8d 17hMon 26 Oct, 12:58 UTC
- 12d 17hFri 30 Oct, 12:58 UTC
- 15d 17hMon 2 Nov, 12:58 UTC
- 18d 23hThu 5 Nov, 19:00 UTCFW
- 19d 17hFri 6 Nov, 12:58 UTC
- 22d 17hMon 9 Nov, 12:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 187, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 12:58 UTC1d ago | – | – | running | 52 |
| Mon 12 Oct, 12:58 UTC5d ago | 187 | halved by day 3 | 4 days | 59 |
| Fri 9 Oct, 12:59 UTC8d ago | 198 | held half | 3 days | 57 |
| Mon 5 Oct, 12:58 UTC12d ago | 158 | held half | 4 days | 38 |
| Fri 2 Oct, 12:58 UTC15d ago | 163 | held half | 3 days | 53 |
| Thu 1 Oct, 17:41 UTC FW16d ago | 150 | – | 0.8 days | 53 |
| Mon 28 Sep, 12:59 UTC19d ago | 126 | held half | 3.2 days | 36 |
| Fri 25 Sep, 12:59 UTC22d ago | 183 | held half | 3 days | 32 |
| Mon 21 Sep, 12:59 UTC26d ago | 124 | held half | 4 days | 52 |
| Fri 18 Sep, 12:58 UTC29d ago | 171 | held half | 3 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
Quick answers
Tags and filters
Where does [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]: Best 10x Rust servers, EU Rust servers, live and Modded Rust servers. The server list shows it under Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 10x; Players now: At least 100; Average players: 50+ on average.
Who is behind [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]?
33 other servers we track share the hollowservers.co hostname that [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] publishes, so they are probably under the same operator.
What's the meaning of the tags on [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]?
[EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]'s game browser tags read: gmrust (Game mode): This is the standard Rust survival experience; mp200 (Max players): There are 200 slots on this server; ts8 (Group limit): It uses the default team limit: 8; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): This server runs build 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): The region field is empty; ^b (Biweekly): The wipe cycle is two weeks; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): The Modded category fits: plugins or settings are in play; EU (Europe): The server browser lists it under Europe. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
About the server
Is [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] lag-free?
It averaged 30 server fps over the last 48 hours, with a low of 30. At its peak it carried 288,304 entities, including buildings and deployables. The top memory figure was 9,100 MB. Players experience lag when fps drops and entities climb.
Where can you find [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]?
The EU tag marks [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] as being in Europe. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. To connect, use 178.208.177.108:28015.
Is [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] up, and how often does it stay online?
Right now [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] is online. The uptime it gives puts the last restart at roughly 29 hours ago. It was up 100% of the time over the last full 7 days, 168 of 168 hours. The first sighting by Rust Going Deep was on 18 September 2026.
What Rust version is [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] on?
On Windows, [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] runs Rust network protocol 2634 and build 167781. The protocol must match to join; Steam will update your game.
Wipe info
How often does [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] wipe?
[EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] runs on a every Monday and Friday at 12:58 UTC wipe cycle. Expect the next wipe on Monday 19 October at 12:58 UTC. The world you are on now was created 30 hours. A wipe schedule covering every two weeks is published in its tags.
What happens on wipe day at [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]?
Across its recent wipes, the average busiest point drew 181 players. 6 hours after the latest wipe started, the crowd hit its peak. Recent wipes kept the crowd above half that peak until the next wipe 75% of the time. Otherwise, the crowd sank below half by day 3.
Settings and map
What settings are in place on [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]?
At 10x gather, [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] does what its name suggests. 8 players is the group cap, the game's default. survival is the game mode, gather, build and raid, the standard game. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it as Modded. Plugins in use: Oxide. VAC, Valve's anti-cheat, is enabled.
What's the map on [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]?
[EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] uses a procedural map of size 3,850 with seed 1337, made by the game. RustMaps can display it from this page because the same size and seed yield the same map. It goes by the map name Wiped - 1 Days ago.
Player count
How many players are on [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]?
Out of 200 slots, 181 are filled on [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] right now. For the past week, players averaged 74 with a high of 199. The busiest point in the last 48 hours was 16:00 UTC, averaging 191 players.
What position does [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] hold in the server rankings?
Over the last seven days [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] sits at #247 on player hours, which is #121 in Europe and inside the top 1% of all ranked servers.
Getting in
What's the process to join [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]?
To join, open Rust, hit F1, and enter client.connect 178.208.177.108:28015. Or click Launch Rust on this page to open the game through Steam and connect. You can find its website at https://hollowservers.co.