MOSCOW | X50 | RaidBase | Wipe 1р/нед
Online EU 185.189.255.245:35000 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers, top 35% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 22 October, 21:29 UTC, in 4d 11h. Its weekly schedule tag · low confidence
Coming wipes
- 4d 11hThu 22 Oct, 21:29 UTC
- 11d 11hThu 29 Oct, 21:29 UTC
- 18d 9hThu 5 Nov, 19:00 UTCFW
- 25d 11hThu 12 Nov, 21:29 UTC
- 32d 11hThu 19 Nov, 21:29 UTC
- 39d 11hThu 26 Nov, 21:29 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 18 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 21:29 UTC2d ago | 3 | – | running | 2 |
| Fri 9 Oct, 06:15 UTC9d ago | 4 | held half | 6.6 days | 0 |
| Sat 26 Sep, 14:21 UTC21d ago | 5 | halved by day 6 | 12.7 days | 0 |
| Fri 18 Sep, 15:57 UTC29d ago | 8 | halved by day 4 | 7.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 49/ 300
- 3/ 200
- 404/ 400
- 220/ 350
- 10/ 100
- 3/ 100
Quick answers
Tags and filters
Where does MOSCOW | X50 | RaidBase | Wipe 1р/нед appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry MOSCOW | X50 | RaidBase | Wipe 1р/нед are: Rust servers above 10x gather rate, EU Rust servers, live and Modded Rust servers. You can find it on the server list by these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: More than 10x.
How should you read the tags on MOSCOW | X50 | RaidBase | Wipe 1р/нед?
gmvanilla (Game mode): It's vanilla survival; mp100 (Max players): It holds 100 players; ts10 (Group limit): You can have up to 10 in a team; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): The build number is 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): No region is set; ^w (Weekly): It wipes once a week; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): You'll see it in Modded, since plugins or settings modify the game; EU (Europe): In the server browser it appears under Europe — that is the tag list MOSCOW | X50 | RaidBase | Wipe 1р/нед puts out for the game's server browser. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
About the server
How well does MOSCOW | X50 | RaidBase | Wipe 1р/нед perform?
The last 48 hours saw an average of 29 server fps, never dropping below 22. Buildings, deployables and all other world objects added up to as many as 92,077 entities. The top memory figure was 3,371 MB. What players notice as lag comes from low fps and a rising entity count.
Where can you find MOSCOW | X50 | RaidBase | Wipe 1р/нед?
Its location is Europe, according to the EU tag MOSCOW | X50 | RaidBase | Wipe 1р/нед displays. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. To connect, use 185.189.255.245:35000.
Is MOSCOW | X50 | RaidBase | Wipe 1р/нед up, and how often does it stay online?
MOSCOW | X50 | RaidBase | Wipe 1р/нед is live as of this check. The uptime it gives puts the last restart at roughly 6 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. The first sighting by Rust Going Deep was on 13 September 2026.
What is the Rust version for MOSCOW | X50 | RaidBase | Wipe 1р/нед?
Rust network protocol 2634 and build 167781 is what MOSCOW | X50 | RaidBase | Wipe 1р/нед runs, on Windows. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe info
How often does MOSCOW | X50 | RaidBase | Wipe 1р/нед wipe?
Its tag guides the prediction since MOSCOW | X50 | RaidBase | Wipe 1р/нед has too few wipes on record to confirm the schedule. Expect the next wipe on Thursday 22 October at 21:29 UTC. The world you are on now was created 2 days 12 hours. Wipes are scheduled weekly, according to its tags.
What happens on wipe day at MOSCOW | X50 | RaidBase | Wipe 1р/нед?
Recent wipes have averaged a busiest crowd of 4 players. The peak crowd on the latest wipe came 18 hours in. Recent wipes kept the crowd above half that peak until the next wipe 33% of the time. It held on until day 5, then dipped below half.
Settings and map
What settings are in place on MOSCOW | X50 | RaidBase | Wipe 1р/нед?
The name says it: MOSCOW | X50 | RaidBase | Wipe 1р/нед is a 50x gather server. The group limit is 10 players. It runs survival, gather, build and raid, the standard game. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it as Modded. Oxide plugins are running here. VAC is on: Valve's anti-cheat is active.
Which map is active on MOSCOW | X50 | RaidBase | Wipe 1р/нед?
The map on MOSCOW | X50 | RaidBase | Wipe 1р/нед is procedural and size 3,700, generated by the game with seed 1106429558. The map is reproducible from its size and seed, so RustMaps can show it from this page.
Player count
What's the population like on MOSCOW | X50 | RaidBase | Wipe 1р/нед?
Out of 100 slots, 6 are filled on MOSCOW | X50 | RaidBase | Wipe 1р/нед right now. The seven-day average is 2 players, with a peak of 5. Over the last 48 hours, 08:00 UTC drew the most players, 5 on average.
Where does MOSCOW | X50 | RaidBase | Wipe 1р/нед sit in the rankings?
MOSCOW | X50 | RaidBase | Wipe 1р/нед ranks #2,669 for player hours over the last seven days, #1,009 in Europe and in the top 12% of ranked servers.
Getting in
How do you get into MOSCOW | X50 | RaidBase | Wipe 1р/нед?
Open Rust and press F1, then type client.connect 185.189.255.245:35000. Alternatively, click Launch Rust on this page to join via Steam. https://moscowrst.gamestores.app is its website.