DEEP RUST 5X |MAX 8|COIN|LOOT +|
Online EU 185.189.255.27:35300 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 19% of all ranked servers, top 52% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 23 October, 07:15 UTC, in 4d 21h. Its weekly schedule tag · low confidence
Coming wipes
- 4d 21hFri 23 Oct, 07:15 UTC
- 11d 21hFri 30 Oct, 07:15 UTC
- 18d 9hThu 5 Nov, 19:00 UTCFW
- 18d 21hFri 6 Nov, 07:15 UTC
- 25d 21hFri 13 Nov, 07:15 UTC
- 32d 21hFri 20 Nov, 07:15 UTC
- 39d 21hFri 27 Nov, 07:15 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 9 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 07:15 UTC16d ago | 3 | – | running | 0 |
| Sat 26 Sep, 11:52 UTC21d ago | 3 | held half | 5.8 days | 0 |
| Fri 18 Sep, 07:37 UTC30d ago | 6 | halved by day 1 | 8.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 98/ 200
- 86/ 100
- 141/ 300
- 67/ 200
- 5/ 99
- 6/ 200
Quick answers
Tags and search
Where does DEEP RUST 5X |MAX 8|COIN|LOOT +| appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry DEEP RUST 5X |MAX 8|COIN|LOOT +| are: 5x Rust servers, EU Rust servers, live and Modded Rust servers. Its entry appears under the filters Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 5x.
How should you read the tags on DEEP RUST 5X |MAX 8|COIN|LOOT +|?
The server browser shows these tags for DEEP RUST 5X |MAX 8|COIN|LOOT +|: gmvanilla (Game mode): It's vanilla survival; mp200 (Max players): The slot count is 200; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): This server runs build 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): The region field is empty; ^w (Weekly): Weekly wipes; ^v (Vanilla): It's the vanilla game: rates, kits and rules are all standard; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): You'll see it in Modded, since plugins or settings modify the game; EU (Europe): The server browser lists it under Europe. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server details
What's the performance like on DEEP RUST 5X |MAX 8|COIN|LOOT +|?
It averaged 94 server fps over the last 48 hours, with a low of 71. The entity count reached a high of 131,357, covering buildings, deployables and everything else. Memory use peaked at 4,303 MB. What players notice as lag comes from low fps and a rising entity count.
What's the location of DEEP RUST 5X |MAX 8|COIN|LOOT +|?
DEEP RUST 5X |MAX 8|COIN|LOOT +| lists Europe as its location, with the EU tag. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. To connect, use 185.189.255.27:35300.
Is DEEP RUST 5X |MAX 8|COIN|LOOT +| up, and how often does it stay online?
DEEP RUST 5X |MAX 8|COIN|LOOT +| is up and reachable at the moment. Its reported uptime shows a restart about 3 days 11 hours ago. It was up 99% of the time over the last full 7 days, 166 of 168 hours. 13 September 2026 is when Rust Going Deep first saw it.
What is the Rust version for DEEP RUST 5X |MAX 8|COIN|LOOT +|?
On Windows, DEEP RUST 5X |MAX 8|COIN|LOOT +| runs Rust network protocol 2634 and build 167781. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe info
How often does DEEP RUST 5X |MAX 8|COIN|LOOT +| wipe?
With too few wipes recorded for DEEP RUST 5X |MAX 8|COIN|LOOT +| to confirm the schedule, the prediction goes by its tag. Friday 23 October at 07:15 UTC is when the next wipe is due. 16 days 2 hours is how long ago this world came into being. The tags show wipes set to happen every week.
What happens on wipe day at DEEP RUST 5X |MAX 8|COIN|LOOT +|?
The average peak across recent wipes is 4 players. The peak crowd on the latest wipe came 9 hours in. Recent wipes kept the crowd above half that peak until the next wipe 50% of the time. Otherwise, the crowd sank below half by day 1.
Map and rules
What settings are in place on DEEP RUST 5X |MAX 8|COIN|LOOT +|?
At 5x gather, DEEP RUST 5X |MAX 8|COIN|LOOT +| does what its name suggests. Up to 8 players per group, which is the default. survival is the game mode, gather, build and raid, the standard game. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it as Modded. You will find Oxide plugins installed. Its own word for it is vanilla: it's the vanilla game: rates, kits and rules are all standard. VAC is on: Valve's anti-cheat is active.
Which map is active on DEEP RUST 5X |MAX 8|COIN|LOOT +|?
DEEP RUST 5X |MAX 8|COIN|LOOT +| uses a procedural map of size 4,500 with seed 1673229444, made by the game. The map is reproducible from its size and seed, so RustMaps can show it from this page.
Player count
How many players are on DEEP RUST 5X |MAX 8|COIN|LOOT +|?
DEEP RUST 5X |MAX 8|COIN|LOOT +| is holding 0 players on its 200 slots at the moment. The seven-day average is 0 players, with a peak of 6. Over the last 48 hours, 20:00 UTC drew the most players, 6 on average.
What's DEEP RUST 5X |MAX 8|COIN|LOOT +|'s rank among Rust servers?
DEEP RUST 5X |MAX 8|COIN|LOOT +| ranks #4,289 for player hours over the last seven days, #1,511 in Europe and in the top 19% of ranked servers.
Getting in
What's the process to join DEEP RUST 5X |MAX 8|COIN|LOOT +|?
To join, open Rust, hit F1, and enter client.connect 185.189.255.27:35300. Or click Launch Rust on this page to open the game through Steam and connect. You can find its website at https://deeprustserver.gamestores.app/.
