RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01
Online EU 185.252.146.54:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 24% of all ranked servers, top 59% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 8h. The force wipe · high confidence
Coming wipes
- 18d 8hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 41 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:05 UTC FW16d ago | 4 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 362/ 400
- 411/ 500
- 80/ 100
- 252/ 300
- 256/ 260
- 538/ 600
Quick answers
Tags and search
Where does RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01 appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01: 2x Rust servers, EU Rust servers, live and Modded Rust servers. The server list shows it under Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
What's the meaning of the tags on RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01?
RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01's game browser tags read: gmvanilla (Game mode): It's vanilla survival; mp50 (Max players): The slot count is 50; ts8 (Group limit): It uses the default team limit: 8; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs166494 (Build): It's on build 166494; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): The region field is empty; ^m (Monthly): Facepunch's force wipe is when this server wipes each month; ^v (Vanilla): No changed rates, no kits, no rule tweaks: this is the game Facepunch released; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): You'll see it in Modded, since plugins or settings modify the game; EU (Europe): Its browser listing sits under Europe. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
Server info
Is RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01 lag-free?
The last 48 hours saw an average of 31 server fps, never dropping below 28. At its peak it carried 80,134 entities, including buildings and deployables. 5,795 MB was the highest memory it used. A climbing entity count together with low fps is what feels like lag to players.
What's the location of RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01?
The EU tag marks RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01 as being in Europe. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. To connect, use 185.252.146.54:28015.
What's the uptime like for RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01?
RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01 is live as of this check. The uptime it gives puts the last restart at roughly 16 days 14 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. The first sighting by Rust Going Deep was on 13 September 2026.
What is the Rust version for RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01?
Rust network protocol 2634 and build 166494 is what RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01 runs, on Linux. The protocol must match to join; Steam will update your game.
Wipe schedule
How often does RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01 wipe?
RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01 limits itself to a single monthly wipe: the force wipe. All Rust servers wipe at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world you are on now was created 16 days 16 hours. The tags list wipes scheduled every month.
What happens on wipe day at RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01?
The average peak across recent wipes is 4 players. The peak crowd on the latest wipe came 41 hours in.
Rules and settings
What settings and rules have been applied to RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01?
Gather rates here are 2x, as RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01 announces in its name. Up to 8 players per group, which is the default. It runs survival, gather, build and raid, the standard game. PvP and raiding are enabled. In the server browser it sits under Modded, where plugins or settings change the game. Plugins in use: Oxide. Its own word for it is vanilla: no changed rates, no kits, no rule tweaks: this is the game Facepunch released. VAC, Valve's anti-cheat, is enabled.
Which map is active on RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01?
The map on RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01 is procedural and size 3,750, generated by the game with seed 255308939. You can see it on RustMaps from this page, since the same size and seed produce the same map. You will see the map named: RustWorld MSK1.
Population
What's the population like on RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01?
RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01 is holding 0 players on its 50 slots at the moment. The seven-day average is 0 players, with a peak of 3. At 12:00 UTC in the last 48 hours, the average reached its highest: 0 players.
What's RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01's rank among Rust servers?
RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01 ranks #5,358 for player hours over the last seven days, #1,728 in Europe and in the top 24% of ranked servers.
Join info
What's the process to join RUSTWORLD.CC [EU] Russia - Main | Monthly/PvP/2x | Wiped: 10/01?
To join, open Rust, hit F1, and enter client.connect 185.252.146.54:28015. Or click Launch Rust on this page to open the game through Steam and connect. http://www.rustworld.cc/ is its website.
