[EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY
Offline EU 185.97.255.43:28043 checked 1d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers, top 33% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 23 October, 13:02 UTC, in 5d 11h. Every other Friday at 13:02 UTC · medium confidence
Coming wipes
- 5d 11hFri 23 Oct, 13:02 UTC
- 18d 17hThu 5 Nov, 19:00 UTCFW
- 19d 11hFri 6 Nov, 13:02 UTC
- 33d 11hFri 20 Nov, 13:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 18, 26 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 13:02 UTC8d ago | 18 | – | running | 0 |
| Thu 1 Oct, 18:02 UTC FW16d ago | 16 | halved by day 6 | 7.8 days | 0 |
| Fri 25 Sep, 12:59 UTC22d ago | 12 | halved by day 5 | 6.2 days | 1 |
| Fri 18 Sep, 12:59 UTC29d ago | 18 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 17/ 175
- 7/ 150
- 2/ 100
- 1/ 50
- 153/ 200
- 577/ 700
Quick answers
Tags and search
Where does [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY: 1.5x Rust servers, listed live, EU Rust servers, live and Modded Rust servers. Its entry appears under the filters Region: Europe; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 1.5x.
How should you read the tags on [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY?
gmrust (Game mode): Survival, as standard Rust does it; mp250 (Max players): There are 250 slots on this server; ts100 (Group limit): You can have up to 100 in a team; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167398 (Build): The build number is 167398; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): No region is set; ^v (Vanilla): No changed rates, no kits, no rule tweaks: this is the game Facepunch released; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): You'll see it in Modded, since plugins or settings modify the game; EU (Europe): The server browser lists it under Europe — that is the tag list [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY puts out for the game's server browser. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server details
Is [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY lag-free?
It averaged 30 server fps over the last 48 hours, with a low of 30. The entity count reached a high of 63,587, covering buildings, deployables and everything else. Memory use peaked at 2,835 MB. Players experience lag when fps drops and entities climb.
Where can you find [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY?
Its location is Europe, according to the EU tag [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY displays. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. You can reach it at 185.97.255.43:28043.
What's the uptime like for [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY?
The server [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY is not reachable at the moment; the last sighting was 38 hours ago. According to its reported uptime, the last restart was about 19 hours ago. Over the past full 7 days it stayed up for 124 of 168 hours, or 74%. The first sighting by Rust Going Deep was on 13 September 2026.
What Rust version is [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY on?
The version on [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY is Rust network protocol 2634 and build 167398, on Linux. The protocol must match to join; Steam will update your game.
Wipe info
What schedule does [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY follow for wipes?
The wipe rhythm for [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY is every other Friday at 13:02 UTC. Friday 23 October at 13:02 UTC is when the next wipe is due. The world you are on now was created 8 days 11 hours.
What can you expect on wipe day at [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY?
Across its recent wipes, the average busiest point drew 15 players. On the latest wipe, 26 hours passed before the crowd peaked. The crowd held above half that peak until the next wipe in 0% of recent wipes. It held on until day 5, then dipped below half.
Rules and settings
What settings are in place on [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY?
The name says it: [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY is a 1.5x gather server. Group size is capped at 100 players. survival is the game mode, gather, build and raid, the standard game. PvP and raiding are enabled. In the server browser it sits under Modded, where plugins or settings change the game. Plugins in use: Oxide. Its own word for it is vanilla: no changed rates, no kits, no rule tweaks: this is the game Facepunch released. VAC, Valve's anti-cheat, is enabled.
What's the map on [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY?
A game-generated procedural map of size 3,500 with seed 1825753255 is in play on [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY. RustMaps can display it from this page because the same size and seed yield the same map. It goes by the map name Custom Map.
Player stats
How many players are on [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY?
Right now [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY is offline, with its last appearance 38 hours ago. For the past week, players averaged 2 with a high of 17. At 06:00 UTC in the last 48 hours, the average reached its highest: 1 players.
What's [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY's rank among Rust servers?
Over the last seven days [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY sits at #2,582 on player hours, which is #975 in Europe and inside the top 12% of all ranked servers.
How to join
What's the way to join [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 185.97.255.43:28043. https://t.me/BM_RUST is its website.