[1/1]Dyna.gg - Vanilla | Monthly
Online NA 192.223.26.246:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 39% of all ranked servers, top 65% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 9h. The force wipe · high confidence
Coming wipes
- 18d 9hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 25 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 20:22 UTC14d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 128/ 200
- 100/ 200
- 65/ 400
- 60/ 200
- 64/ 100
- 46/ 200
Quick answers
Tags and listings
Where does [1/1]Dyna.gg - Vanilla | Monthly appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include [1/1]Dyna.gg - Vanilla | Monthly: Rust community servers, going deep and North American Rust server list. The server list shows it under Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Monthly ^m, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
How should you read the tags on [1/1]Dyna.gg - Vanilla | Monthly?
gmrust (Game mode): This is the standard Rust survival experience; mp50 (Max players): There are 50 slots on this server; ts8 (Group limit): It uses the default team limit: 8; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs166652 (Build): The build number is 166652; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): It has no region code; ^m (Monthly): A wipe comes once a month, alongside the force wipe; ^q (Premium): You need Rust's premium status to get in; ^o (Oxide): The plugin framework here is Oxide (uMod); NA (North America): Its browser listing sits under North America — that is the tag list [1/1]Dyna.gg - Vanilla | Monthly puts out for the game's server browser. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
About the server
Where can you find [1/1]Dyna.gg - Vanilla | Monthly?
The NA tag marks [1/1]Dyna.gg - Vanilla | Monthly as being in North America. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. To connect, use 192.223.26.246:28015.
What's the uptime like for [1/1]Dyna.gg - Vanilla | Monthly?
Right now [1/1]Dyna.gg - Vanilla | Monthly is online. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. The first sighting by Rust Going Deep was on 19 September 2026.
What Rust version is [1/1]Dyna.gg - Vanilla | Monthly on?
The version on [1/1]Dyna.gg - Vanilla | Monthly is Rust network protocol 2634 and build 166652, on Windows. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe schedule
When does [1/1]Dyna.gg - Vanilla | Monthly wipe?
One wipe a month is all [1/1]Dyna.gg - Vanilla | Monthly does, and that is the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives, wiping every Rust server, and that is its next wipe. 14 days 12 hours is how long ago this world came into being. Its tags publish a wipe schedule that runs monthly.
What happens on wipe day at [1/1]Dyna.gg - Vanilla | Monthly?
Recent wipes have averaged a busiest crowd of 1 players. 25 hours after the latest wipe started, the crowd hit its peak.
Rules and settings
Which rules and settings is [1/1]Dyna.gg - Vanilla | Monthly running?
The name of [1/1]Dyna.gg - Vanilla | Monthly contains no gather rate. 8 players is the group cap, the game's default. survival is the game mode, gather, build and raid, the standard game. PvP and raiding are enabled. Community is where the server browser puts it, as a community server. Oxide plugins are running here. You need Rust's premium status to get in. The server runs Valve's anti-cheat, VAC.
What's the map on [1/1]Dyna.gg - Vanilla | Monthly?
The map on [1/1]Dyna.gg - Vanilla | Monthly is procedural and size 4,250, generated by the game with seed 807560527. RustMaps can display it from this page because the same size and seed yield the same map.
Player stats
How many players are on [1/1]Dyna.gg - Vanilla | Monthly?
Right now 0 players are on [1/1]Dyna.gg - Vanilla | Monthly, which has 50 slots. For the past week, players averaged 0 with a high of 1.
What's [1/1]Dyna.gg - Vanilla | Monthly's rank among Rust servers?
Over the last seven days, [1/1]Dyna.gg - Vanilla | Monthly sits at #8,639 by player hours, among the top 39% of all ranked servers and #1,214 in North America.
How to join
What's the process to join [1/1]Dyna.gg - Vanilla | Monthly?
To join, open Rust, hit F1, and enter client.connect 192.223.26.246:28015. Or click Launch Rust on this page to open the game through Steam and connect. You need Rust's premium status to get in.