SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad
Offline 194.54.88.104:28024 checked 22h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers, and #73 of the quad servers (top 9%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 10h. The force wipe · high confidence
Coming wipes
- 18d 10hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 41, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:48 UTC FW16d ago | 41 | – | running | 5 |
| Thu 24 Sep, 12:58 UTC23d ago | 90 | halved by day 1 | 7.2 days | 21 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 158/ 150
- 140/ 175
- 36/ 200
- 32/ 150
- 31/ 200
- 24/ 200
Quick answers
Tags and listings
Where does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad: 2x Rust servers and Modded Rust servers. Its entry appears under the filters Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Gather rate: 2x.
Who is behind SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
The survivors.gg hostname from SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad also appears on 11 other servers we track, suggesting a common operator.
How should you read the tags on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad's game browser tags read: gmrust (Game mode): Survival, as standard Rust does it; mp200 (Max players): It holds 200 players; ts4 (Group limit): The team limit is 4; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): The build number is 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): It has no region code; ^m (Monthly): Monthly wipes, timed with the Facepunch force wipe; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded category fits: plugins or settings are in play; rustmaps (Custom tag): A plugin or the owner set this tag; it's not one Facepunch provides. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server info
Is SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad lag-free?
Average server fps for the last 48 hours was 30, and the lowest was 30. Buildings, deployables and all other world objects added up to as many as 157,542 entities. 5,425 MB was the highest memory it used. What players notice as lag comes from low fps and a rising entity count.
Where can you find SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
There is no published region for SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. You can reach it at 194.54.88.104:28024.
Is SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad up, and how often does it stay online?
Right now SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad is offline, having last been seen 22 hours ago. Its reported uptime shows a restart about 28 hours ago. In the last full 7 days, 155 of 168 hours were online, 92% uptime. The first sighting by Rust Going Deep was on 13 September 2026.
What Rust version is SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad on?
Rust network protocol 2634 and build 167781 is what SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad runs, on Windows. The protocol must match to join; Steam will update your game.
Wipe info
What schedule does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad follow for wipes?
One wipe a month is all SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad does, and that is the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives, wiping every Rust server, and that is its next wipe. This world has been running since 16 days 14 hours ago. The tags list wipes scheduled every month.
What can you expect on wipe day at SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
Recent wipes have averaged a busiest crowd of 66 players. On the latest wipe, 2 hours passed before the crowd peaked. The crowd held above half that peak until the next wipe in 0% of recent wipes. Otherwise, the crowd sank below half by day 1.
Rules and settings
Which rules and settings is SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad running?
The name says it: SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad is a 2x gather server. A group can have at most 4 players (quad). It runs survival, gather, build and raid, the standard game. Fighting and raiding between players is allowed. The server browser puts it under Modded, as plugins or settings alter the game. Plugins in use: Oxide. The server runs Valve's anti-cheat, VAC.
Which map is active on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
A custom map of size 4,750 is in play on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad; download its published file from this page.
Player count
How many players are on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad was last seen 22 hours ago and is offline as you read this. For the past week, players averaged 7 with a high of 24. The busiest point in the last 48 hours was 19:00 UTC, averaging 8 players.
Where does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad sit in the rankings?
Over the last seven days, SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad is #1,389 by player hours, among the top 6% of all ranked servers. Among servers in the quad category, it holds #73.
Join info
How do you get into SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
Open Rust and press F1, then type client.connect 194.54.88.104:28024. Alternatively, click Launch Rust on this page to join via Steam. You can find its website at https://shop.survivors.gg.
