[EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE
Online EU 194.54.88.8:25603 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 30 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 27% of all ranked servers, top 63% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 22 October, 12:01 UTC, in 4d 1h. Its weekly schedule tag · low confidence
Coming wipes
- 4d 1hThu 22 Oct, 12:01 UTC
- 11d 1hThu 29 Oct, 12:01 UTC
- 18d 8hThu 5 Nov, 19:00 UTCFW
- 25d 1hThu 12 Nov, 12:01 UTC
- 32d 1hThu 19 Nov, 12:01 UTC
- 39d 1hThu 26 Nov, 12:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 44 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 12:01 UTC2d ago | 2 | – | running | 0 |
| Thu 15 Oct, 04:50 UTC3d ago | 1 | – | 0.3 days | 0 |
| Tue 6 Oct, 15:00 UTC11d ago | 5 | halved by day 2 | 8.6 days | 0 |
| Sat 3 Oct, 15:36 UTC14d ago | 2 | held half | 3 days | 1 |
| Sat 3 Oct, 05:00 UTC15d ago | 2 | – | 0.4 days | 0 |
| Thu 1 Oct, 21:25 UTC FW16d ago | 2 | – | 1.3 days | 0 |
| Wed 30 Sep, 22:02 UTC17d ago | 2 | – | 1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 222/ 250
- 190/ 500
- 443/ 475
- 48/ 250
- 213/ 275
- 45/ 200
Quick answers
Tags and filters
Where does [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE are: EU Rust servers, live, Rust community servers, going deep and Vanilla Rust servers. Its entry appears under the filters Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
How should you read the tags on [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE?
The server browser shows these tags for [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE: gmrust (Game mode): Survival, as standard Rust does it; mp150 (Max players): The slot count is 150; ts8 (Group limit): The default team size of 8 applies here; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): This server runs build 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): It has no region code; ^w (Weekly): A wipe every week; ^v (Vanilla): It's the vanilla game: rates, kits and rules are all standard; ^o (Oxide): This server uses Oxide (uMod) for plugins; EU (Europe): In the server browser it appears under Europe. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
Server info
How well does [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE perform?
The last 48 hours saw an average of 248 server fps, never dropping below 233. Buildings, deployables and all other world objects added up to as many as 41,929 entities. The top memory figure was 2,324 MB. What players notice as lag comes from low fps and a rising entity count.
Where can you find [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE?
Its location is Europe, according to the EU tag [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE displays. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. The endpoint is 194.54.88.8:25603.
Is [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE up, and how often does it stay online?
[EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE is up and reachable at the moment. The uptime it gives puts the last restart at roughly 2 days 21 hours ago. In the last full 7 days, 168 of 168 hours were online, 100% uptime. 30 September 2026 is when Rust Going Deep first saw it.
What Rust version is [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE on?
On Linux, [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE runs Rust network protocol 2634 and build 167781. Steam handles the update; you just need your game on the matching protocol to join.
Wipe details
When does [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE wipe?
The prediction follows its tag because too few of [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE's wipes are on record to confirm the schedule. Thursday 22 October at 12:01 UTC is when the next wipe is due. The world you are on now was created 2 days 22 hours. The tags show wipes set to happen every week.
What happens on wipe day at [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE?
The average peak across recent wipes is 3 players. The peak crowd on the latest wipe came 44 hours in. The crowd held above half that peak until the next wipe in 50% of recent wipes. By day 2, the pop had dropped under half.
Map and rules
Which rules and settings is [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE running?
No gather rate appears in the name of [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE. 8 players is the group cap, the game's default. survival is the game mode, gather, build and raid, the standard game. Fighting and raiding between players is allowed. It sits under Community in the server browser: a community server. You will find Oxide plugins installed. Vanilla is its own description: it's the vanilla game: rates, kits and rules are all standard. VAC is on: Valve's anti-cheat is active.
Which map is active on [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE?
The map on [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE is procedural and size 2,500, generated by the game with seed 1337. You can see it on RustMaps from this page, since the same size and seed produce the same map. You will see the map named: Custom Map.
Player stats
How many players are on [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE?
Out of 150 slots, 1 are filled on [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE right now. The seven-day average is 0 players, with a peak of 2. Over the last 48 hours, 19:00 UTC drew the most players, 1 on average.
What's [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE's rank among Rust servers?
Over the last seven days, [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE sits at #6,040 by player hours, among the top 27% of all ranked servers and #1,855 in Europe.
Getting in
How do you get into [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 194.54.88.8:25603. You can find its website at https://discord.com/invite/rustygrin.
