MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10
Online EU 195.18.27.254:35000 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.1% of all ranked servers, top 0.4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 23h. The force wipe · high confidence
Coming wipes
- 18d 23hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1,068, 1 hours in, with 482 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:30 UTC FW16d ago | 1,068+482 queue | – | running | 23 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 479/ 500
- 98/ 125
- 231/ 300
- 350/ 355
- 126/ 150
- 698/ 750
Quick answers
Tags and listings
Where does MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10: 2x Rust servers, EU Rust servers, live and Modded Rust servers. Its entry appears under the filters Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x; Players now: At least 200; Average players: 200+ on average.
Who's in charge of MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10?
13 other servers we track share the miragerust.com hostname that MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 publishes, so they are probably under the same operator.
How should you read the tags on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10?
MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10's game browser tags read: gmrust (Game mode): This is the standard Rust survival experience; mp550 (Max players): There are 550 slots on this server; ts300 (Group limit): Teams max out at 300; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167781 (Build): The build number is 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): It has no region code; ^m (Monthly): Monthly wipes, timed with the Facepunch force wipe; ^v (Vanilla): It's the vanilla game: rates, kits and rules are all standard; ^z (Modded): Plugins or settings make changes, so it's listed as Modded; ^y (Carbon): Plugins are handled by Carbon; EU (Europe): In the server browser it appears under Europe. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server details
How well does MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 perform?
It averaged 25 server fps over the last 48 hours, with a low of 24. Buildings, deployables and all other world objects added up to as many as 664,359 entities. 16,473 MB was the highest memory it used. What players notice as lag comes from low fps and a rising entity count.
What's the location of MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10?
The EU tag marks MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 as being in Europe. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. The endpoint is 195.18.27.254:35000.
What's the uptime like for MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10?
MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 is up and reachable at the moment. Its reported uptime shows a restart about 13 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. The first sighting by Rust Going Deep was on 13 September 2026.
What Rust version is MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 on?
The version on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 is Rust network protocol 2634 and build 167781, on Windows. Steam handles the update; you just need your game on the matching protocol to join.
Wipe details
How often does MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 wipe?
The only wipe MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 takes is the monthly force wipe. All Rust servers wipe at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world has been running since 16 days ago. The tags list wipes scheduled every month.
What can you expect on wipe day at MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10?
Recent wipes have averaged a busiest crowd of 1,068 players. A peak 1 hours into the latest wipe, plus 482 more in the queue.
Settings and map
What settings are in place on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10?
At 2x gather, MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 does what its name suggests. The group limit is 300 players. survival is the game mode, gather, build and raid, the standard game. You can fight and raid other players. The server browser puts it under Modded, as plugins or settings alter the game. Plugins in use: Carbon. It describes itself as vanilla, meaning it's the vanilla game: rates, kits and rules are all standard. VAC, Valve's anti-cheat, is enabled.
Which map is active on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10?
At size 4,500, the map on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 is custom, and its published file can be downloaded from this page.
Player count
What's the population like on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10?
Out of 550 slots, 455 are filled on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 right now. The seven-day average is 275 players, with a peak of 696. At 17:00 UTC in the last 48 hours, the average reached its highest: 472 players.
Where does MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 sit in the rankings?
MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 ranks #13 for player hours over the last seven days, #11 in Europe and in the top 0.1% of ranked servers.
How to join
How do you get into MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 195.18.27.254:35000. You can find its website at https://miragerust.gg/.
