Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop
Online NA 199.127.61.22:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 81% in NA, and #606 of the quad servers (top 74%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 8h. The force wipe · high confidence
Coming wipes
- 18d 8hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 26 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 17:12 UTC2d ago | 1 | – | running | 0 |
| Fri 2 Oct, 11:07 UTC15d ago | 1 | halved by day 5 | 13.3 days | 0 |
| Thu 1 Oct, 17:12 UTC FW16d ago | 0 | – | 0.7 days | 0 |
| Fri 18 Sep, 05:38 UTC30d ago | 1 | halved by day 1 | 13.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 53/ 150
- 36/ 200
- 8/ 200
- 8/ 100
- 4/ 100
- 1/ 200
Quick answers
Tags and search
Where does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop are: 2x Rust servers, Modded Rust servers and North American Rust server list. Its entry appears under the filters Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 2x.
What's the meaning of the tags on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
The server browser shows these tags for Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop: gmrust (Game mode): Survival, as standard Rust does it; mp100 (Max players): There are 100 slots on this server; ts4 (Group limit): You can have up to 4 in a team; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): The build number is 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): No region is set; ^m (Monthly): Monthly wipes, timed with the Facepunch force wipe; ^z (Modded): You'll see it in Modded, since plugins or settings modify the game; ^y (Carbon): Plugins are handled by Carbon; NA (North America): The server browser lists it under North America. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
About the server
Is Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop lag-free?
The last 48 hours saw an average of 237 server fps, never dropping below 101. The entity count reached a high of 118,692, covering buildings, deployables and everything else. Memory use peaked at 4,272 MB. What players notice as lag comes from low fps and a rising entity count.
What location is Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop in?
Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop lists North America as its location, with the NA tag. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. The endpoint is 199.127.61.22:28015.
What's the uptime like for Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
Right now Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop is online. The uptime it gives puts the last restart at roughly 7 hours ago. It was up 100% of the time over the last full 7 days, 168 of 168 hours. 13 September 2026 is when Rust Going Deep first saw it.
What Rust version is Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop on?
The version on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop is Rust network protocol 2634 and build 167781, on Linux. The protocol must match to join; Steam will update your game.
Wipe details
When does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop wipe?
One wipe a month is all Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop does, and that is the force wipe. When every Rust server wipes on Thursday 5 November at 19:00 UTC, that force wipe is its next wipe. The world you are on now was created 2 days 17 hours. The tags list wipes scheduled every month.
What can you expect on wipe day at Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
The average peak across recent wipes is 1 players. 26 hours after the latest wipe started, the crowd hit its peak. Recent wipes kept the crowd above half that peak until the next wipe 0% of the time. By day 3, the pop had dropped under half.
Rules and settings
Which rules and settings is Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop running?
At 2x gather, Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop does what its name suggests. The group cap is 4 players (quad). It runs survival, gather, build and raid, the standard game. Fighting and raiding between players is allowed. The server browser puts it under Modded, as plugins or settings alter the game. Carbon plugins are running here. The server runs Valve's anti-cheat, VAC.
What's the map on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
A game-generated procedural map of size 4,500 with seed 1845625162 is in play on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop. RustMaps can display it from this page because the same size and seed yield the same map.
Player count
What's the population like on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
Out of 100 slots, 0 are filled on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop right now. The seven-day average is 0 players, with a peak of 1. Over the last 48 hours, 19:00 UTC drew the most players, 0 on average.
What's Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop's rank among Rust servers?
Over the last seven days Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop sits at #15,036 on player hours, which is #1,504 in North America and inside the top 68% of all ranked servers. Among servers in the quad category, it holds #606.
Join info
What's the way to join Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
To join, open Rust, hit F1, and enter client.connect 199.127.61.22:28015. Or click Launch Rust on this page to open the game through Steam and connect.