[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla
Online NA 209.126.2.184:28074 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 85% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 10h. The force wipe · high confidence
Coming wipes
- 18d 10hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:08 UTC FW16d ago | 0 | – | running | 0 |
| Fri 25 Sep, 14:46 UTC22d ago | 1 | halved by day 1 | 6.3 days | 1 |
| Thu 24 Sep, 22:45 UTC23d ago | 1 | – | 0.7 days | 0 |
| Sat 19 Sep, 16:03 UTC28d ago | 3 | halved by day 2 | 5.3 days | 1 |
| Tue 15 Sep, 20:17 UTC32d ago | 2 | halved by day 2 | 3.8 days | 1 |
| Mon 14 Sep, 04:27 UTC34d ago | 2 | – | 1.7 days | 0 |
| Sun 13 Sep, 15:53 UTC34d ago | 1 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
Quick answers
Tags and listings
Where does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla are: Modded Rust servers and North American Rust server list. You can find it on the server list by these filters: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
How should you read the tags on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
gmvanilla (Game mode): Vanilla survival gameplay; mp100 (Max players): It holds 100 players; ts8 (Group limit): It uses the default team limit: 8; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167781 (Build): It's on build 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): The region field is empty; ^m (Monthly): Facepunch's force wipe is when this server wipes each month; ^z (Modded): The Modded category fits: plugins or settings are in play; ^y (Carbon): Plugins are handled by Carbon; NA (North America): Its browser listing sits under North America — that is the tag list [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla puts out for the game's server browser. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
About the server
How well does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla perform?
It averaged 60 server fps over the last 48 hours, with a low of 55. The entity count reached a high of 6,818, covering buildings, deployables and everything else. Memory use peaked at 1,798 MB. What players notice as lag comes from low fps and a rising entity count.
What's the location of [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla lists North America as its location, with the NA tag. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. You can reach it at 209.126.2.184:28074.
Is [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla up, and how often does it stay online?
Right now [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla is online. The uptime it gives puts the last restart at roughly 22 hours ago. In the last full 7 days, 145 of 168 hours were online, 86% uptime. The first sighting by Rust Going Deep was on 13 September 2026.
What Rust version is [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla on?
Rust network protocol 2634 and build 167781 is what [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla runs, on Linux. The protocol must match to join; Steam will update your game.
Wipe details
When does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla wipe?
One wipe a month is all [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla does, and that is the force wipe. When every Rust server wipes on Thursday 5 November at 19:00 UTC, that force wipe is its next wipe. 16 days 9 hours is how long ago this world came into being. Its tags publish a wipe schedule that runs monthly.
What happens on wipe day at [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
The average peak across recent wipes is 1 players. The peak crowd on the latest wipe came 0 hours in. Above half that peak until the next wipe: the crowd managed this in 0% of recent wipes. By day 2, the pop had dropped under half.
Rules and settings
Which rules and settings is [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla running?
No gather rate appears in the name of [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla. Up to 8 players per group, which is the default. It runs survival, gather, build and raid, the standard game. You can fight and raid other players. In the server browser it sits under Modded, where plugins or settings change the game. Plugins in use: Carbon. The server runs Valve's anti-cheat, VAC.
Which map is active on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
A game-generated procedural map of size 4,000 with seed 1337 is in play on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla. You can see it on RustMaps from this page, since the same size and seed produce the same map. You will see the map named: Custom Map.
Player stats
What's the population like on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
Out of 100 slots, 0 are filled on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla right now. Over the past week it has drawn 0 players on average.
What's [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla's rank among Rust servers?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla ranks #15,843 for player hours over the last seven days, #1,573 in North America and in the top 72% of ranked servers.
How to join
What's the process to join [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
Open Rust and press F1, then type client.connect 209.126.2.184:28074. Alternatively, click Launch Rust on this page to join via Steam. You can find its website at https://discord.com/invite/hzEfhJ8WMH.