LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10
Online 212.22.93.200:28044 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 23% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 23 October, 20:42 UTC, in 5d 20h. Its weekly schedule tag · low confidence
Coming wipes
- 5d 20hFri 23 Oct, 20:42 UTC
- 12d 20hFri 30 Oct, 20:42 UTC
- 18d 18hThu 5 Nov, 19:00 UTCFW
- 19d 20hFri 6 Nov, 20:42 UTC
- 26d 20hFri 13 Nov, 20:42 UTC
- 33d 20hFri 20 Nov, 20:42 UTC
- 40d 20hFri 27 Nov, 20:42 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 17 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 20:42 UTC1d ago | – | – | running | 0 |
| Fri 16 Oct, 13:07 UTC1d ago | – | – | – | 0 |
| Fri 9 Oct, 15:36 UTC8d ago | 3 | halved by day 4 | 6.9 days | 0 |
| Thu 1 Oct, 23:40 UTC FW16d ago | 2 | held half | 7.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 323/ 1200
- 64/ 100
- 182/ 250
- 10/ 1750
- 148/ 200
- 142/ 200
Quick answers
Tags and filters
Where does LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10 appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10: 2x Rust servers, EU Rust servers, live and Modded Rust servers. You can find it on the server list by these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
What's the meaning of the tags on LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10?
The server browser shows these tags for LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10: gmrust (Game mode): This is the standard Rust survival experience; mp125 (Max players): The slot count is 125; ts8 (Group limit): The default team size of 8 applies here; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs166494 (Build): The build number is 166494; ptrak (Networking): Standard RakNet networking; $r? (Region code): It has no region code; ^w (Weekly): It wipes once a week; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): You'll see it in Modded, since plugins or settings modify the game. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
About the server
Is LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10 lag-free?
Average server fps for the last 48 hours was 66, and the lowest was 63. At its peak it carried 95,058 entities, including buildings and deployables. Memory use peaked at 3,291 MB. A climbing entity count together with low fps is what feels like lag to players.
What location is LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10 in?
The name of LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10 points to Europe, even without a region tag. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. You can reach it at 212.22.93.200:28044.
Is LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10 up, and how often does it stay online?
Right now LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10 is online. Its reported uptime shows a restart about 14 hours ago. In the last full 7 days, 168 of 168 hours were online, 100% uptime. The first sighting by Rust Going Deep was on 27 September 2026.
What is the Rust version for LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10?
The version on LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10 is Rust network protocol 2634 and build 166494, on Windows. The protocol must match to join; Steam will update your game.
Wipe details
What schedule does LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10 follow for wipes?
The prediction follows its tag because too few of LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10's wipes are on record to confirm the schedule. Friday 23 October at 20:42 UTC is when the next wipe is due. The world you are on now was created 27 hours. The tags show wipes set to happen every week.
What happens on wipe day at LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10?
Across its recent wipes, the average busiest point drew 2 players. On the latest wipe, 17 hours passed before the crowd peaked. Above half that peak until the next wipe: the crowd managed this in 50% of recent wipes. Otherwise, the crowd sank below half by day 4.
Settings and map
Which rules and settings is LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10 running?
Gather rates here are 2x, as LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10 announces in its name. 8 players is the group cap, the game's default. It runs survival, gather, build and raid, the standard game. Fighting and raiding between players is allowed. The server browser puts it under Modded, as plugins or settings alter the game. You will find Oxide plugins installed. VAC is on: Valve's anti-cheat is active.
What's the map on LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10?
The map on LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10 is procedural and size 4,000, generated by the game with seed 3489932976. The map is reproducible from its size and seed, so RustMaps can show it from this page.
Population
What's the population like on LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10?
LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10 is holding 0 players on its 125 slots at the moment. For the past week, players averaged 0 with a high of 4. At 10:00 UTC in the last 48 hours, the average reached its highest: 4 players.
Where does LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10 sit in the rankings?
For player hours in the last seven days, LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10 ranks #5,097, within the top 23% of ranked servers.
Join info
What's the way to join LEGEND RUST - 2X SOLO/DUO/TRIO | ВАЙП 17.10?
Open Rust and press F1, then type client.connect 212.22.93.200:28044. Alternatively, click Launch Rust on this page to join via Steam. https://legendrust.shop/ is its website.
