[RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++
Offline 212.80.7.217:20125 checked 2d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 23:54 UTC3d ago | – | – | – | 97 |
| Wed 14 Oct, 23:48 UTC3d ago | – | – | – | 99 |
| Wed 14 Oct, 23:44 UTC3d ago | – | – | – | 100 |
| Wed 14 Oct, 23:39 UTC3d ago | – | – | – | 100 |
| Wed 14 Oct, 23:33 UTC3d ago | – | – | – | 105 |
| Wed 14 Oct, 23:28 UTC3d ago | – | – | – | 104 |
| Wed 14 Oct, 23:23 UTC3d ago | – | – | – | 105 |
| Wed 14 Oct, 23:19 UTC3d ago | – | – | – | 101 |
| Wed 14 Oct, 23:11 UTC3d ago | – | – | – | 102 |
| Wed 14 Oct, 23:09 UTC3d ago | – | – | – | 98 |
| Wed 14 Oct, 23:03 UTC3d ago | – | – | – | 95 |
| Wed 14 Oct, 22:58 UTC3d ago | – | – | – | 98 |
| Wed 14 Oct, 22:48 UTC3d ago | – | – | – | 94 |
| Wed 14 Oct, 22:44 UTC3d ago | – | – | – | 94 |
| Wed 14 Oct, 22:39 UTC3d ago | – | – | – | 92 |
| Wed 14 Oct, 22:31 UTC3d ago | – | – | – | 97 |
| Wed 14 Oct, 22:28 UTC3d ago | – | – | – | 103 |
| Wed 14 Oct, 22:23 UTC3d ago | – | – | – | 100 |
| Wed 14 Oct, 22:19 UTC3d ago | – | – | – | 99 |
| Wed 14 Oct, 22:14 UTC3d ago | – | – | – | 104 |
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 33/ 150
- 28/ 200
- 69/ 100
- 66/ 100
- 23/ 150
- 10/ 150
Quick answers
Tags and listings
Where does [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++ appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++ are: 2x Rust servers, EU Rust servers, live and Modded Rust servers. The server list shows it under Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 50; Average players: 100+ on average.
How should you read the tags on [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++?
gmvanilla (Game mode): Vanilla survival gameplay; mp200 (Max players): There are 200 slots on this server; ts8 (Group limit): The default team size of 8 applies here; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): This server runs build 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): The region field is empty; ^m (Monthly): Facepunch's force wipe is when this server wipes each month; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded category fits: plugins or settings are in play — that is the tag list [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++ puts out for the game's server browser. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server info
What's the location of [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++?
There is no region tag on [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++, but the name hints at Europe. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. The endpoint is 212.80.7.217:20125.
How reliable is [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++?
The server [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++ is not reachable at the moment; the last sighting was 2 days 9 hours ago. Over the past full 7 days it stayed up for 121 of 168 hours, or 72%. Rust Going Deep has had it on record since 18 September 2026.
What is the Rust version for [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++?
The version on [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++ is Rust network protocol 2634 and build 167781, on Linux. Steam handles the update; you just need your game on the matching protocol to join.
Wipe info
How often does [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++ wipe?
[RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++ keeps no wipe schedule because it builds a new world every few hours, and none of those resets is a wipe.
Rules and settings
What settings are in place on [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++?
Gather rates here are 2x, as [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++ announces in its name. 8 players is the group cap, the game's default. It runs survival, gather, build and raid, the standard game. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it as Modded. Oxide plugins are running here. The server does not run Valve's anti-cheat, VAC.
Player count
Is [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++ busy?
[RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++ was last seen 2 days 9 hours ago and is offline as you read this. For the past week, players averaged 107 with a high of 141.
What position does [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++ hold in the server rankings?
For player hours in the last seven days, [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++ ranks #251, within the top 1% of ranked servers.
How to join
How do you get into [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++?
To join, open Rust, hit F1, and enter client.connect 212.80.7.217:20125. Or click Launch Rust on this page to open the game through Steam and connect.