[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|
Offline 213.135.193.18:28015 checked 7d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 64% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 14:21 UTC15d ago | 2 | – | running | 0 |
| Mon 14 Sep, 14:09 UTC33d ago | 3 | halved by day 3 | 18 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 438/ 475
- 590/ 600
- 320/ 350
- 337/ 375
- 453/ 500
- 278/ 350
Quick answers
Tags and filters
Where does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| are: Rust servers for beginners, EU Rust servers, live and Rust community servers, going deep. The server list shows it under Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
How should you read the tags on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
The server browser shows these tags for [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|: gmrust (Game mode): Survival, as standard Rust does it; mp100 (Max players): The slot count is 100; ts8 (Group limit): The default team size of 8 applies here; v2634 (Protocol): To join, your game has to be on protocol 2634; cs166586 (Build): This server runs build 166586; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): The region field is empty. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server info
Where can you find [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
The name of [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| points to Europe, even without a region tag. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. You can reach it at 213.135.193.18:28015.
Is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| up, and how often does it stay online?
The server [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| is not reachable at the moment; the last sighting was 7 days 20 hours ago. In the last full 7 days, 0 of 168 hours were online, 0% uptime. Rust Going Deep has had it on record since 13 September 2026.
What Rust version is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| on?
Rust network protocol 2634 and build 166586 is what [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| runs, on Windows. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe info
What schedule does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| follow for wipes?
[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|'s rhythm is unclear because not enough wipes are on record yet. Next on Thursday 5 November at 19:00 UTC: the force wipe that all Rust servers take every month. This world has been running since 15 days 5 hours ago.
What happens on wipe day at [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
The average peak across recent wipes is 2 players. On the latest wipe, 3 hours passed before the crowd peaked. The crowd held above half that peak until the next wipe in 0% of recent wipes. It held on until day 3, then dipped below half.
Settings and map
What settings and rules have been applied to [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
No gather rate appears in the name of [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|. The group limit is the game's default of 8 players. survival is the game mode, gather, build and raid, the standard game. Fighting and raiding between players is allowed. It sits under Community in the server browser: a community server. VAC, Valve's anti-cheat, is enabled.
Which map is active on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
A game-generated procedural map of size 2,500 with seed 1337 is in play on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|. RustMaps can display it from this page because the same size and seed yield the same map. It goes by the map name Custom Map.
Population
What's the population like on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
Right now [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| is offline, with its last appearance 7 days 20 hours ago.
What's [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|'s rank among Rust servers?
For player hours in the last seven days, [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| ranks #14,253, within the top 64% of ranked servers.
Join info
How do you get into [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 213.135.193.18:28015.