Bestrust Solo/Duo/Trio/Quad Monthly | 18.10
Online 4.182.234.116:27020 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 17:06 UTC1d ago | – | – | – | 63 |
| Thu 15 Oct, 08:43 UTC3d ago | – | – | – | 56 |
| Thu 15 Oct, 04:09 UTC3d ago | – | – | – | 67 |
| Wed 14 Oct, 21:35 UTC3d ago | – | – | – | 73 |
| Wed 14 Oct, 14:39 UTC3d ago | – | – | – | 68 |
| Sun 11 Oct, 19:25 UTC6d ago | 80 | held half | 2.8 days | 55 |
| Sat 10 Oct, 03:19 UTC8d ago | 80 | – | 1.7 days | 77 |
| Fri 9 Oct, 16:44 UTC8d ago | 80 | – | 0.4 days | 78 |
| Fri 9 Oct, 02:28 UTC9d ago | 80 | – | 0.6 days | 80 |
| Wed 7 Oct, 15:50 UTC10d ago | 80 | – | 1.4 days | 62 |
| Tue 6 Oct, 19:24 UTC11d ago | 80 | – | 0.9 days | 63 |
| Tue 6 Oct, 03:23 UTC12d ago | 80 | – | 0.7 days | 58 |
| Sun 4 Oct, 21:43 UTC13d ago | 80 | – | 1.2 days | 61 |
| Sat 3 Oct, 18:49 UTC14d ago | 80 | – | 1.1 days | 61 |
| Sat 3 Oct, 06:38 UTC15d ago | 80 | – | 0.5 days | 70 |
| Fri 2 Oct, 14:04 UTC15d ago | 80 | – | 0.7 days | 62 |
| Thu 1 Oct, 14:24 UTC16d ago | – | – | – | 77 |
| Thu 1 Oct, 12:11 UTC16d ago | – | – | – | 76 |
| Thu 1 Oct, 09:38 UTC17d ago | 80 | – | 1.2 days | 68 |
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 86/ 100
- 59/ 100
- 65/ 100
- 80/ 100
- 80/ 100
- 50/ 100
Quick answers
Tags and listings
Where does Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include Bestrust Solo/Duo/Trio/Quad Monthly | 18.10: Rust community servers, going deep. The server list shows it under Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 3 days; Players now: At least 50; Average players: 50+ on average.
How should you read the tags on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10?
The server browser shows these tags for Bestrust Solo/Duo/Trio/Quad Monthly | 18.10: gmrust (Game mode): This is the standard Rust survival experience; mp100 (Max players): There are 100 slots on this server; v2634 (Protocol): To join, your game has to be on protocol 2634; ptrak (Networking): RakNet, the network layer Rust uses by default; monthly (Monthly): Monthly wipes, timed with the Facepunch force wipe; vanilla (Vanilla): Facepunch's version, untouched: no rate changes, no kits, no extra rules; h48613c47 (Custom tag): The owner or a plugin created this tag, so it's not standard Rust; stok (Custom tag): The owner or a plugin created this tag, so it's not standard Rust. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
About the server
How well does Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 perform?
It averaged 200 server fps over the last 48 hours, with a low of 200. The entity count reached a high of 39,744, covering buildings, deployables and everything else. 1,962 MB was the highest memory it used. What players notice as lag comes from low fps and a rising entity count.
Where can you find Bestrust Solo/Duo/Trio/Quad Monthly | 18.10?
No region comes from Bestrust Solo/Duo/Trio/Quad Monthly | 18.10. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. You can reach it at 4.182.234.116:27020.
How reliable is Bestrust Solo/Duo/Trio/Quad Monthly | 18.10?
Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 is live as of this check. According to its reported uptime, the last restart was about 39 hours ago. It was up 100% of the time over the last full 7 days, 168 of 168 hours. 1 October 2026 is when Rust Going Deep first saw it.
What Rust version is Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 on?
The version on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 is Rust network protocol 2634, on Linux. The protocol must match to join; Steam will update your game.
Wipe schedule
How often does Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 wipe?
Every few hours Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 starts a new world, so nothing counts as a wipe and no schedule is kept.
Map and rules
What settings are in place on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10?
The name of Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 contains no gather rate. There is no published group limit. It runs survival, gather, build and raid, the standard game. PvP and raiding are enabled. The server browser lists it under Community, making it a community server. The server runs Valve's anti-cheat, VAC.
What's the map on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10?
A game-generated procedural map of size 4,000 with seed 211291 is in play on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10. RustMaps can display it from this page because the same size and seed yield the same map.
Player count
Is Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 busy?
Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 is holding 73 players on its 100 slots at the moment. The seven-day average is 65 players, with a peak of 80. At 14:00 UTC in the last 48 hours, the average reached its highest: 71 players.
What's Bestrust Solo/Duo/Trio/Quad Monthly | 18.10's rank among Rust servers?
For player hours in the last seven days, Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 ranks #297, within the top 1% of ranked servers.
How to join
What's the process to join Bestrust Solo/Duo/Trio/Quad Monthly | 18.10?
To join, open Rust, hit F1, and enter client.connect 4.182.234.116:27020. Or click Launch Rust on this page to open the game through Steam and connect. https://store.bestrustservers.com is its website.
