[MUNDO PERDIDO 2X | MAX4 | WiPE 08/10]
Online 45.146.81.11:27017 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 65% of all ranked servers, and #367 of the duo servers (top 85%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 22 October, 20:14 UTC, in 4d 9h. Its weekly schedule tag · low confidence
Coming wipes
- 4d 9hThu 22 Oct, 20:14 UTC
- 11d 9hThu 29 Oct, 20:14 UTC
- 18d 8hThu 5 Nov, 19:00 UTCFW
- 25d 9hThu 12 Nov, 20:14 UTC
- 32d 9hThu 19 Nov, 20:14 UTC
- 39d 9hThu 26 Nov, 20:14 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 20:14 UTC9d ago | 2 | – | running | 0 |
| Fri 2 Oct, 20:25 UTC15d ago | 1 | halved by day 1 | 6 days | 0 |
| Sun 27 Sep, 18:58 UTC20d ago | 4 | halved by day 1 | 5.1 days | 0 |
| Wed 23 Sep, 17:59 UTC24d ago | 1 | halved by day 2 | 4 days | 0 |
| Sun 20 Sep, 13:49 UTC27d ago | 2 | held half | 3.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 14/ 50
- 23/ 50
- 3/ 40
- 35/ 100
- 1/ 200
- 157/ 165
Quick answers
Tags and search
Where does [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10] appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10] are: 2x Rust servers, Duo Rust servers, live, Modded Rust servers and Best Rust battlefield servers. Its entry appears under the filters Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Who is behind [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10]?
No other server we track shares the mundoperdido.store hostname that [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10] puts out.
How should you read the tags on [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10]?
The server browser shows these tags for [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10]: gmrust (Game mode): Survival, as standard Rust does it; mp200 (Max players): There are 200 slots on this server; ts2 (Group limit): Teams max out at 2; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): It's on build 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): It has no region code; ^w (Weekly): It wipes once a week; ^v (Vanilla): Facepunch's version, untouched: no rate changes, no kits, no extra rules; ^i (Battlefield): Kits and boosted rates drive the quick PvP here; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): You'll see it in Modded, since plugins or settings modify the game. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server details
How well does [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10] perform?
It averaged 257 server fps over the last 48 hours, with a low of 108. The entity count reached a high of 71,328, covering buildings, deployables and everything else. The top memory figure was 2,420 MB. What players notice as lag comes from low fps and a rising entity count.
Where can you find [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10]?
No region comes from [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10]. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. To connect, use 45.146.81.11:27017.
How reliable is [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10]?
Right now [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10] is online. The uptime it gives puts the last restart at roughly 3 minutes ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. 19 September 2026 is when Rust Going Deep first saw it.
What is the Rust version for [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10]?
The version on [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10] is Rust network protocol 2634 and build 167781, on Linux. The protocol must match to join; Steam will update your game.
Wipe schedule
What schedule does [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10] follow for wipes?
Its tag guides the prediction since [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10] has too few wipes on record to confirm the schedule. Expect the next wipe on Thursday 22 October at 20:14 UTC. The world you are on now was created 9 days 14 hours. Wipes are scheduled weekly, according to its tags.
What happens on wipe day at [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10]?
The average peak across recent wipes is 2 players. On the latest wipe, 3 hours passed before the crowd peaked. Above half that peak until the next wipe: the crowd managed this in 25% of recent wipes. Otherwise, the crowd sank below half by day 1.
Rules and settings
What settings and rules have been applied to [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10]?
The name says it: [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10] is a 2x gather server. A group can have at most 2 players (duo). It runs battlefield, high rates and kits for fast PvP. The server browser puts it under Modded, as plugins or settings alter the game. Oxide plugins are running here. Vanilla is its own description: facepunch's version, untouched: no rate changes, no kits, no extra rules. VAC, Valve's anti-cheat, is disabled.
What's the map on [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10]?
The map on [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10] is procedural and size 3,500, generated by the game with seed 1691757234. You can see it on RustMaps from this page, since the same size and seed produce the same map.
Population
How many players are on [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10]?
Out of 200 slots, 0 are filled on [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10] right now. For the past week, players averaged 0 with a high of 1.
Where does [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10] sit in the rankings?
Over the last seven days, [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10] is #14,334 by player hours, among the top 65% of all ranked servers. Within the duo group, its position is #367.
How to join
What's the way to join [MUNDO PERDIDO 2X | MAX4 | WiPE 08/10]?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 45.146.81.11:27017. You can find its website at https://mundoperdido.store.