[MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40
Online SA 45.235.98.249:27235 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers, top 26% in SA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Tuesday 20 October, 19:17 UTC, in 2d 10h. Every Tuesday at 19:17 and every Friday at 19:41 UTC · high confidence
Coming wipes
- 2d 10hTue 20 Oct, 19:17 UTC
- 5d 11hFri 23 Oct, 19:41 UTC
- 9d 10hTue 27 Oct, 19:17 UTC
- 12d 11hFri 30 Oct, 19:41 UTC
- 16d 10hTue 3 Nov, 19:17 UTC
- 18d 10hThu 5 Nov, 19:00 UTCFW
- 19d 11hFri 6 Nov, 19:41 UTC
- 23d 10hTue 10 Nov, 19:17 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 20, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 19:41 UTC1d ago | – | – | running | 6 |
| Tue 13 Oct, 19:17 UTC4d ago | 20 | halved by day 1 | 3 days | 0 |
| Fri 9 Oct, 19:17 UTC8d ago | 18 | halved by day 1 | 4 days | 3 |
| Tue 6 Oct, 19:20 UTC11d ago | 16 | held half | 3 days | 0 |
| Fri 2 Oct, 19:18 UTC15d ago | 4 | halved by day 1 | 4 days | 0 |
| Thu 1 Oct, 19:16 UTC FW16d ago | 4 | – | 1 days | 0 |
| Tue 29 Sep, 19:17 UTC18d ago | 3 | held half | 2 days | 0 |
| Fri 25 Sep, 15:06 UTC22d ago | 15 | halved by day 1 | 4.2 days | 0 |
| Tue 22 Sep, 19:18 UTC25d ago | 14 | held half | 2.8 days | 2 |
| Fri 18 Sep, 19:14 UTC29d ago | 16 | halved by day 2 | 4 days | 2 |
| Tue 15 Sep, 19:17 UTC32d ago | 13 | halved by day 1 | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
Quick answers
Tags and search
Where does [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40 appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40: Rust community servers, going deep. You can find it on the server list by these filters: Region: South America; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
What's the meaning of the tags on [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40?
The server browser shows these tags for [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40: gmrust (Game mode): Survival, as standard Rust does it; mp75 (Max players): There are 75 slots on this server; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): It's on build 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): No region is set; ^w (Weekly): Weekly wipes; ^o (Oxide): The plugin framework here is Oxide (uMod); SA (South America): Its browser listing sits under South America. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server info
How well does [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40 perform?
It averaged 30 server fps over the last 48 hours, with a low of 30. At its peak it carried 46,818 entities, including buildings and deployables. The top memory figure was 1,968 MB. What players notice as lag comes from low fps and a rising entity count.
What's the location of [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40?
The SA tag marks [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40 as being in South America. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. To connect, use 45.235.98.249:27235.
How reliable is [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40?
[MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40 is up and reachable at the moment. According to its reported uptime, the last restart was about 19 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. 13 September 2026 is when Rust Going Deep first saw it.
What is the Rust version for [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40?
Rust network protocol 2634 and build 167781 is what [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40 runs, on Windows. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe info
When does [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40 wipe?
The wipe rhythm for [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40 is every Tuesday at 19:17 and every Friday at 19:41 UTC. Expect the next wipe on Tuesday 20 October at 19:17 UTC. The world you are on now was created 36 hours. The tags show wipes set to happen every week.
What can you expect on wipe day at [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40?
The average peak across recent wipes is 18 players. 4 hours after the latest wipe started, the crowd hit its peak. Above half that peak until the next wipe: the crowd managed this in 25% of recent wipes. It held on until day 1, then dipped below half.
Rules and settings
What settings are in place on [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40?
The name of [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40 contains no gather rate. 8 players is the group cap, the game's default. It runs survival, gather, build and raid, the standard game. PvP and raiding are enabled. Community is where the server browser puts it, as a community server. You will find Oxide plugins installed. VAC is on: Valve's anti-cheat is active.
What's the map on [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40?
The map on [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40 is procedural and size 2,500, generated by the game with seed 1337. You can see it on RustMaps from this page, since the same size and seed produce the same map. You will see the map named: Custom Map.
Player count
Is [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40 busy?
Out of 75 slots, 2 are filled on [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40 right now. For the past week, players averaged 3 with a high of 20. At 20:00 UTC in the last 48 hours, the average reached its highest: 13 players.
What position does [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40 hold in the server rankings?
[MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40 ranks #1,805 for player hours over the last seven days, #57 in South America and in the top 8% of ranked servers.
Join info
What's the way to join [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 16.10|16:40?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 45.235.98.249:27235. https://discord.com/invite/B32aDvffDm is its website.
