JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|
Online EU 45.8.187.65:28888 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 7% of all ranked servers, top 20% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 18d 18h. The force wipe · high confidence
Coming wipes
- 18d 18hThu 5 Nov, 19:00 UTCFW
- 26d 14hFri 13 Nov, 15:16 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:16 UTC1d ago | – | – | running | 3 |
| Thu 1 Oct, 17:40 UTC FW16d ago | 11 | held half | 14.9 days | 5 |
| Fri 18 Sep, 15:24 UTC29d ago | 7 | held half | 13.1 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
Quick answers
Tags and listings
Where does JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| are: 3x Rust servers, tracked live, EU Rust servers, live, Modded Rust servers and Primitive Rust servers. The server list shows it under Region: Europe; Type: Modded; Game mode: Primitive; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 3x.
Who is behind JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
15 other servers we track share the jumprust.com hostname that JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| publishes, so they are probably under the same operator.
What's the meaning of the tags on JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|'s game browser tags read: gmprimitive (Game mode): No guns here: primitive means bows, spears and melee only; mp120 (Max players): There are 120 slots on this server; ts16 (Group limit): You can have up to 16 in a team; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): The build number is 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): It has no region code; ^b (Biweekly): It wipes fortnightly; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The Modded category fits: plugins or settings are in play; EU (Europe): The server browser lists it under Europe. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
About the server
What's the performance like on JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
It averaged 30 server fps over the last 48 hours, with a low of 24. At its peak it carried 121,549 entities, including buildings and deployables. Memory use peaked at 2,950 MB. Players experience lag when fps drops and entities climb.
What location is JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| in?
Its location is Europe, according to the EU tag JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| displays. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. To connect, use 45.8.187.65:28888.
What's the uptime like for JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
Right now JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| is online. Its reported uptime shows a restart about 13 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. Rust Going Deep has had it on record since 13 September 2026.
What Rust version is JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| on?
The version on JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| is Rust network protocol 2634 and build 167781, on Windows. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe details
How often does JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| wipe?
JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| follows a every 4 weeks on Friday at 15:16 UTC wipe pattern. On Thursday 5 November at 19:00 UTC the force wipe arrives, wiping every Rust server, and that is its next wipe. 33 hours is how long ago this world came into being. The tags show wipes scheduled every two weeks.
What can you expect on wipe day at JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
Across its recent wipes, the average busiest point drew 9 players. The peak crowd on the latest wipe came 2 hours in. Recent wipes kept the crowd above half that peak until the next wipe 100% of the time.
Settings and map
What settings are in place on JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
Gather rates here are 3x, as JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| announces in its name. Group size is capped at 16 players. It runs primitive, melee, bows and spears only, no guns. PvP and raiding are enabled. In the server browser it sits under Modded, where plugins or settings change the game. Plugins in use: Oxide. The server runs Valve's anti-cheat, VAC.
What's the map on JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| uses a procedural map of size 4,000 with seed 1337, made by the game. RustMaps can display it from this page because the same size and seed yield the same map. You will see the map named: ✿ JumpRust.com EU™ FPS+.
Player count
What's the population like on JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
Right now 5 players are on JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|, which has 120 slots. For the past week, players averaged 5 with a high of 11. Over the last 48 hours, 12:00 UTC drew the most players, 9 on average.
What position does JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| hold in the server rankings?
Over the last seven days JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| sits at #1,508 on player hours, which is #570 in Europe and inside the top 7% of all ranked servers.
Join info
What's the way to join JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
To join, open Rust, hit F1, and enter client.connect 45.8.187.65:28888. Or click Launch Rust on this page to open the game through Steam and connect. https://jumprust.com is its website.
