[EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor
Online EU 5.39.17.16:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers, top 41% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 7h. The force wipe · high confidence
Coming wipes
- 18d 7hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 24 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:47 UTC FW16d ago | 5 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
Quick answers
Tags and search
Where does [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor are: EU Rust servers, live and Modded Rust servers. You can find it on the server list by these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more.
What's the meaning of the tags on [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor?
gmrust (Game mode): Survival, as standard Rust does it; mp50 (Max players): The slot count is 50; ts8 (Group limit): The default team size of 8 applies here; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): It's on build 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): The region field is empty; ^v (Vanilla): No changed rates, no kits, no rule tweaks: this is the game Facepunch released; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): You'll see it in Modded, since plugins or settings modify the game; EU (Europe): Its browser listing sits under Europe — that is the tag list [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor puts out for the game's server browser. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
About the server
How well does [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor perform?
It averaged 69 server fps over the last 48 hours, with a low of 2. Buildings, deployables and all other world objects added up to as many as 238,724 entities. 7,006 MB was the highest memory it used. A climbing entity count together with low fps is what feels like lag to players.
Where can you find [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor?
The EU tag marks [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor as being in Europe. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. You can reach it at 5.39.17.16:28015.
Is [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor up, and how often does it stay online?
[EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor is live as of this check. The uptime it gives puts the last restart at roughly 12 hours ago. In the last full 7 days, 168 of 168 hours were online, 100% uptime. Rust Going Deep has had it on record since 13 September 2026.
What is the Rust version for [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor?
The version on [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor is Rust network protocol 2634 and build 167781, on Linux. The protocol must match to join; Steam will update your game.
Wipe details
What schedule does [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor follow for wipes?
One wipe a month is all [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor does, and that is the force wipe. All Rust servers wipe at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world has been running since 16 days 15 hours ago.
What happens on wipe day at [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor?
Across its recent wipes, the average busiest point drew 5 players. On the latest wipe, 24 hours passed before the crowd peaked.
Settings and map
What settings are in place on [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor?
Its name does not state a gather rate for [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor. 8 players is the group cap, the game's default. survival is the game mode, gather, build and raid, the standard game. PvP and raiding are enabled. The server browser puts it under Modded, as plugins or settings alter the game. Oxide plugins are running here. It describes itself as vanilla, meaning no changed rates, no kits, no rule tweaks: this is the game Facepunch released. The server runs Valve's anti-cheat, VAC.
What's the map on [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor?
A game-generated procedural map of size 6,000 with seed 1093243989 is in play on [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor. The map is reproducible from its size and seed, so RustMaps can show it from this page.
Player count
What's the population like on [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor?
Out of 50 slots, 0 are filled on [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor right now. The seven-day average is 1 players, with a peak of 6. Over the last 48 hours, 12:00 UTC drew the most players, 2 on average.
What's [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor's rank among Rust servers?
Over the last seven days, [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor sits at #3,242 by player hours, among the top 15% of all ranked servers and #1,201 in Europe.
Getting in
What's the process to join [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor?
Open Rust and press F1, then type client.connect 5.39.17.16:28015. Alternatively, click Launch Rust on this page to join via Steam.