LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS
Online NA 51.222.10.172:28000 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 33% of all ranked servers, top 61% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 9h. The force wipe · high confidence
Coming wipes
- 18d 9hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 18:36 UTC13d ago | 2 | – | running | 0 |
| Fri 2 Oct, 00:16 UTC16d ago | 0 | – | 2.8 days | 0 |
| Sat 26 Sep, 01:22 UTC22d ago | 2 | halved by day 2 | 6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
Quick answers
Tags and listings
Where does LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS: Modded Rust servers and North American Rust server list. Its entry appears under the filters Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
What's the meaning of the tags on LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS?
gmrust (Game mode): Survival, as standard Rust does it; mp50 (Max players): The slot count is 50; ts8 (Group limit): It uses the default team limit: 8; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): It's on build 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): No region is set; ^m (Monthly): A wipe comes once a month, alongside the force wipe; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Plugins or settings make changes, so it's listed as Modded; NA (North America): In the server browser it appears under North America; sc1 (Custom tag): It's a custom tag, set by the owner or a plugin, not a standard one — that is the tag list LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS puts out for the game's server browser. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
Server details
Is LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS lag-free?
Average server fps for the last 48 hours was 9, and the lowest was 5. At its peak it carried 118,800 entities, including buildings and deployables. Memory use peaked at 3,367 MB. Players experience lag when fps drops and entities climb.
Where can you find LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS?
The NA tag marks LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS as being in North America. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. You can reach it at 51.222.10.172:28000.
What's the uptime like for LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS?
Right now LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS is online. Its reported uptime shows a restart about 7 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. Rust Going Deep has had it on record since 26 September 2026.
What is the Rust version for LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS?
The version on LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS is Rust network protocol 2634 and build 167781, on Linux. The protocol must match to join; Steam will update your game.
Wipe details
When does LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS wipe?
LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS limits itself to a single monthly wipe: the force wipe. All Rust servers wipe at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world has been running since 13 days 15 hours ago. Its tags publish a wipe schedule that runs monthly.
What happens on wipe day at LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS?
The average peak across recent wipes is 1 players. The peak crowd on the latest wipe came 2 hours in. The crowd held above half that peak until the next wipe in 0% of recent wipes. Otherwise, the crowd sank below half by day 2.
Rules and settings
Which rules and settings is LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS running?
Its name does not state a gather rate for LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS. Up to 8 players per group, which is the default. survival is the game mode, gather, build and raid, the standard game. PvP and raiding are enabled. The server browser puts it under Modded, as plugins or settings alter the game. Oxide plugins are running here. VAC is on: Valve's anti-cheat is active.
What's the map on LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS?
The map on LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS is procedural and size 4,500, generated by the game with seed 1325314020. RustMaps can display it from this page because the same size and seed yield the same map.
Player stats
Is LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS busy?
LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS is holding 0 players on its 50 slots at the moment. For the past week, players averaged 0 with a high of 1. The busiest point in the last 48 hours was 03:00 UTC, averaging 1 players.
Where does LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS sit in the rankings?
Over the last seven days, LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS sits at #7,273 by player hours, among the top 33% of all ranked servers and #1,138 in North America.
Getting in
How do you get into LEDGER REALMS [QC] | PLAY & EARN | RECRUITING OPERATORS?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 51.222.10.172:28000. https://www.ledgerealms.com/ is its website.
