|Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp
Online 51.68.204.75:28019 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 10h. The force wipe · high confidence
Coming wipes
- 18d 10hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:06 UTC FW16d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 64/ 150
- 54/ 100
- 71/ 150
- 54/ 100
- 32/ 200
- 8/ 125
Quick answers
Tags and listings
Where does |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp are: Rust community servers, going deep and Vanilla Rust servers. You can find it on the server list by these filters: Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
How should you read the tags on |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
|Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp's game browser tags read: gmrust (Game mode): This is the standard Rust survival experience; mp50 (Max players): It holds 50 players; ts6 (Group limit): Teams max out at 6; v2625 (Protocol): This server runs game protocol 2625, so your game must match that version to join; cs151021 (Build): It's on build 151021; ptrak (Networking): Standard RakNet networking; $ruk1 (Region code): Region: uk1; ^m (Monthly): Facepunch's force wipe is when this server wipes each month; ^v (Vanilla): No changed rates, no kits, no rule tweaks: this is the game Facepunch released. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
About the server
Is |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp lag-free?
It averaged 90 server fps over the last 48 hours, with a low of 75. At its peak it carried 104,631 entities, including buildings and deployables. The top memory figure was 5,285 MB. What players notice as lag comes from low fps and a rising entity count.
Where can you find |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
No region is published by |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp, and the region code is uk1. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. To connect, use 51.68.204.75:28019.
What's the uptime like for |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
|Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp is live as of this check. According to its reported uptime, the last restart was about 8 days 19 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. The first sighting by Rust Going Deep was on 13 September 2026.
What Rust version is |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp on?
On Windows, |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp runs Rust network protocol 2625 and build 151021. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe schedule
What schedule does |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp follow for wipes?
One wipe a month is all |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp does, and that is the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives, wiping every Rust server, and that is its next wipe. The world you are on now was created 16 days 14 hours. Its tags publish a wipe schedule that runs monthly.
What can you expect on wipe day at |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
The average peak across recent wipes is 0 players. The peak crowd on the latest wipe came 0 hours in.
Settings and map
What settings and rules have been applied to |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
Its name does not state a gather rate for |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp. 6 players is the maximum group size. It runs survival, gather, build and raid, the standard game. You can fight and raid other players. The server browser lists it under Community, making it a community server. Its own word for it is vanilla: no changed rates, no kits, no rule tweaks: this is the game Facepunch released. VAC is on: Valve's anti-cheat is active.
Which map is active on |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
|Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp uses a procedural map of size 4,250 with seed 1774906573, made by the game. The map is reproducible from its size and seed, so RustMaps can show it from this page.
Player stats
How many players are on |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
Out of 50 slots, 0 are filled on |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp right now. The seven-day average for players here is 0.
What's |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp's rank among Rust servers?
For player hours in the last seven days, |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp ranks #15,843, within the top 72% of ranked servers.
How to join
What's the way to join |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 51.68.204.75:28019. https://discord.com/invite/qh6YZ6mStt is its website.