RustForNoobs.com | Solo/Duo | Weekly | US
Online NA 64.40.8.60:28014 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 3% in NA, and #10 of the duo servers (top 2%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 21:53 UTC, in 5d 3h. Every Thursday at 21:53 UTC · high confidence
Coming wipes
- 5d 3hThu 22 Oct, 21:53 UTC
- 12d 3hThu 29 Oct, 21:53 UTC
- 19d 0hThu 5 Nov, 19:00 UTCFW
- 26d 3hThu 12 Nov, 21:53 UTC
- 33d 3hThu 19 Nov, 21:53 UTC
- 40d 3hThu 26 Nov, 21:53 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 375, 3 hours in, with 31 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 21:53 UTC1d ago | – | – | running | 58 |
| Thu 8 Oct, 21:53 UTC8d ago | 375+31 queue | halved by day 3 | 7 days | 83 |
| Thu 1 Oct, 17:49 UTC FW16d ago | 296+1 queue | halved by day 3 | 7.2 days | 10 |
| Thu 24 Sep, 21:53 UTC22d ago | 301+53 queue | halved by day 4 | 6.8 days | 63 |
| Thu 17 Sep, 21:53 UTC29d ago | 300+33 queue | halved by day 4 | 7 days | 19 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 5/ 100
- 5/ 100
- 2/ 100
- 2/ 50
- 158/ 165
- 174/ 225
Quick answers
Tags and search
Where does RustForNoobs.com | Solo/Duo | Weekly | US appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include RustForNoobs.com | Solo/Duo | Weekly | US: Rust servers for beginners, Duo Rust servers, live, Rust community servers, going deep, North American Rust server list and Vanilla Rust servers. You can find it on the server list by these filters: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 100; Average players: 50+ on average.
Who operates RustForNoobs.com | Solo/Duo | Weekly | US?
A rustfornoobs.com hostname comes from RustForNoobs.com | Solo/Duo | Weekly | US and from 51 other servers we track, which points to one operator behind them.
What's the meaning of the tags on RustForNoobs.com | Solo/Duo | Weekly | US?
The server browser shows these tags for RustForNoobs.com | Solo/Duo | Weekly | US: gmrust (Game mode): This is the standard Rust survival experience; mp200 (Max players): It holds 200 players; ts2 (Group limit): Teams max out at 2; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): The build number is 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): No region is set; ^w (Weekly): Weekly wipes; ^v (Vanilla): It's the vanilla game: rates, kits and rules are all standard; ^o (Oxide): The plugin framework here is Oxide (uMod); NA (North America): In the server browser it appears under North America. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server info
Is RustForNoobs.com | Solo/Duo | Weekly | US lag-free?
It averaged 59 server fps over the last 48 hours, with a low of 29. At its peak it carried 193,080 entities, including buildings and deployables. The top memory figure was 8,026 MB. A climbing entity count together with low fps is what feels like lag to players.
What location is RustForNoobs.com | Solo/Duo | Weekly | US in?
The NA tag marks RustForNoobs.com | Solo/Duo | Weekly | US as being in North America. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. The endpoint is 64.40.8.60:28014.
What's the uptime like for RustForNoobs.com | Solo/Duo | Weekly | US?
RustForNoobs.com | Solo/Duo | Weekly | US is up and reachable at the moment. Its reported uptime shows a restart about 5 hours ago. In the last full 7 days, 168 of 168 hours were online, 100% uptime. 13 September 2026 is when Rust Going Deep first saw it.
What is the Rust version for RustForNoobs.com | Solo/Duo | Weekly | US?
Rust network protocol 2634 and build 167781 is what RustForNoobs.com | Solo/Duo | Weekly | US runs, on Windows. Steam handles the update; you just need your game on the matching protocol to join.
Wipe info
When does RustForNoobs.com | Solo/Duo | Weekly | US wipe?
The wipe rhythm for RustForNoobs.com | Solo/Duo | Weekly | US is every Thursday at 21:53 UTC. Thursday 22 October at 21:53 UTC is when the next wipe is due. The world you are on now was created 44 hours. Wipes are scheduled weekly, according to its tags.
What happens on wipe day at RustForNoobs.com | Solo/Duo | Weekly | US?
The average peak across recent wipes is 324 players. 3 hours after the latest wipe started, the crowd peaked, leaving 31 in the queue. Recent wipes kept the crowd above half that peak until the next wipe 0% of the time. It held on until day 3.5, then dipped below half.
Map and rules
What settings are in place on RustForNoobs.com | Solo/Duo | Weekly | US?
The name of RustForNoobs.com | Solo/Duo | Weekly | US contains no gather rate. A group can have at most 2 players (duo). survival is the game mode, gather, build and raid, the standard game. Fighting and raiding between players is allowed. The server browser lists it under Community, making it a community server. You will find Oxide plugins installed. It describes itself as vanilla, meaning it's the vanilla game: rates, kits and rules are all standard. The server runs Valve's anti-cheat, VAC.
What's the map on RustForNoobs.com | Solo/Duo | Weekly | US?
RustForNoobs.com | Solo/Duo | Weekly | US uses a procedural map of size 3,750 with seed 14302, made by the game. RustMaps can display it from this page because the same size and seed yield the same map. You will see the map named: RustForNoobs Generated Maps.
Player stats
Is RustForNoobs.com | Solo/Duo | Weekly | US busy?
Right now 162 players are on RustForNoobs.com | Solo/Duo | Weekly | US, which has 200 slots. For the past week, players averaged 80 with a high of 371. At 00:00 UTC in the last 48 hours, the average reached its highest: 361 players.
What's RustForNoobs.com | Solo/Duo | Weekly | US's rank among Rust servers?
Over the last seven days RustForNoobs.com | Solo/Duo | Weekly | US sits at #220 on player hours, which is #55 in North America and inside the top 1% of all ranked servers. Within the duo group, its position is #10.
Join info
What's the process to join RustForNoobs.com | Solo/Duo | Weekly | US?
To join, open Rust, hit F1, and enter client.connect 64.40.8.60:28014. Or click Launch Rust on this page to open the game through Steam and connect. https://rustfornoobs.com is its website.
