RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday
Online EU 65.109.115.186:20520 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 19 October, 04:46 UTC, in 18h. Its weekly schedule tag · low confidence
Coming wipes
- 18hMon 19 Oct, 04:46 UTC
- 7d 18hMon 26 Oct, 04:46 UTC
- 14d 18hMon 2 Nov, 04:46 UTC
- 18d 8hThu 5 Nov, 19:00 UTCFW
- 21d 18hMon 9 Nov, 04:46 UTC
- 28d 18hMon 16 Nov, 04:46 UTC
- 35d 18hMon 23 Nov, 04:46 UTC
- 42d 18hMon 30 Nov, 04:46 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 5 Oct, 04:46 UTC13d ago | 0 | – | running | 0 |
| Wed 23 Sep, 18:54 UTC24d ago | 1 | halved by day 5 | 11.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 786/ 1200
- 165/ 200
- 534/ 600
- 0/ 1750
- 457/ 450
- 220/ 300
Quick answers
Tags and listings
Where does RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday are: 2x Rust servers, EU Rust servers, live and Modded Rust servers. The server list shows it under Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
What's the meaning of the tags on RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
The server browser shows these tags for RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday: gmrust (Game mode): This is the standard Rust survival experience; mp100 (Max players): The slot count is 100; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): The build number is 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): The region field is empty; ^w (Weekly): It wipes once a week; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The Modded category fits: plugins or settings are in play; EU (Europe): Its browser listing sits under Europe. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
About the server
How well does RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday perform?
The last 48 hours saw an average of 158 server fps, never dropping below 13. At its peak it carried 83,836 entities, including buildings and deployables. Memory use peaked at 3,022 MB. A climbing entity count together with low fps is what feels like lag to players.
Where can you find RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
The EU tag marks RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday as being in Europe. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. You can reach it at 65.109.115.186:20520.
What's the uptime like for RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday is live as of this check. The uptime it gives puts the last restart at roughly 6 hours ago. It was up 40% of the time over the last full 7 days, 68 of 168 hours. The first sighting by Rust Going Deep was on 23 September 2026.
What Rust version is RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday on?
On Linux, RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday runs Rust network protocol 2634 and build 167781. Steam handles the update; you just need your game on the matching protocol to join.
Wipe schedule
What schedule does RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday follow for wipes?
Its tag guides the prediction since RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday has too few wipes on record to confirm the schedule. Monday 19 October at 04:46 UTC is when the next wipe is due. 13 days 5 hours is how long ago this world came into being. Its tags carry a wipe schedule that runs weekly.
What can you expect on wipe day at RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
Recent wipes have averaged a busiest crowd of 0 players. On the latest wipe, 0 hours passed before the crowd peaked. The crowd held above half that peak until the next wipe in 0% of recent wipes. By day 5, the pop had dropped under half.
Rules and settings
Which rules and settings is RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday running?
At 2x gather, RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday does what its name suggests. Up to 8 players per group, which is the default. It runs survival, gather, build and raid, the standard game. PvP and raiding are enabled. The server browser puts it under Modded, as plugins or settings alter the game. Plugins in use: Oxide. VAC is on: Valve's anti-cheat is active.
Which map is active on RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
A game-generated procedural map of size 3,750 with seed 1506533217 is in play on RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday. You can see it on RustMaps from this page, since the same size and seed produce the same map.
Player count
What's the population like on RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
Out of 100 slots, 0 are filled on RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday right now. The seven-day average for players here is 0.
What position does RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday hold in the server rankings?
Over the last seven days, RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday sits at #15,826 by player hours, among the top 72% of all ranked servers and #2,566 in Europe.
Join info
What's the way to join RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
Open Rust and press F1, then type client.connect 65.109.115.186:20520. Alternatively, click Launch Rust on this page to join via Steam. https://rustysummer.gamestores.app is its website.