Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed
Offline NA 66.51.96.66:28050 checked 8d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 55% of all ranked servers, top 76% in NA, and #342 of the duo servers (top 80%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 24 October, 21:02 UTC, in 6d 11h. Its weekly schedule tag · low confidence
Coming wipes
- 6d 11hSat 24 Oct, 21:02 UTC
- 13d 11hSat 31 Oct, 21:02 UTC
- 18d 9hThu 5 Nov, 19:00 UTCFW
- 20d 11hSat 7 Nov, 21:02 UTC
- 27d 11hSat 14 Nov, 21:02 UTC
- 34d 11hSat 21 Nov, 21:02 UTC
- 41d 11hSat 28 Nov, 21:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 21:02 UTC14d ago | 1 | – | running | 1 |
| Fri 2 Oct, 10:18 UTC15d ago | 1 | – | 1.4 days | 0 |
| Wed 30 Sep, 21:02 UTC17d ago | 1 | – | 1.6 days | 0 |
| Sat 26 Sep, 21:02 UTC21d ago | 2 | halved by day 2 | 4 days | 0 |
| Wed 23 Sep, 21:03 UTC24d ago | 8 | halved by day 1 | 3 days | 1 |
| Fri 18 Sep, 18:24 UTC29d ago | 9 | halved by day 2 | 5.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 162/ 200
- 6/ 100
- 3/ 20
- 0/ 100
- 3/ 200
- 0/ 200
Quick answers
Tags and filters
Where does Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed are: 2x Rust servers, Duo Rust servers, live, Modded Rust servers and North American Rust server list. The server list shows it under Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Gather rate: 2x.
What's the meaning of the tags on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
The server browser shows these tags for Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed: gmrust (Game mode): Survival, as standard Rust does it; mp50 (Max players): There are 50 slots on this server; ts2 (Group limit): Teams max out at 2; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167231 (Build): It's on build 167231; ptrak (Networking): Standard RakNet networking; $r? (Region code): No region is set; ^w (Weekly): Weekly wipes; ^z (Modded): The Modded category fits: plugins or settings are in play; ^y (Carbon): Carbon is the plugin framework it uses; NA (North America): Its browser listing sits under North America. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server info
Where can you find Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
The NA tag marks Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed as being in North America. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. You can reach it at 66.51.96.66:28050.
Is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed up, and how often does it stay online?
The server Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed is not reachable at the moment; the last sighting was 8 days 23 hours ago. Over the past full 7 days it stayed up for 0 of 168 hours, or 0%. 18 September 2026 is when Rust Going Deep first saw it.
What Rust version is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed on?
The version on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed is Rust network protocol 2634 and build 167231, on Linux. The protocol must match to join; Steam will update your game.
Wipe schedule
How often does Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed wipe?
The prediction follows its tag because too few of Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed's wipes are on record to confirm the schedule. Saturday 24 October at 21:02 UTC is when the next wipe is due. 14 days 12 hours is how long ago this world came into being. The tags show wipes set to happen every week.
What happens on wipe day at Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Across its recent wipes, the average busiest point drew 1 players. The peak crowd on the latest wipe came 0 hours in. Recent wipes kept the crowd above half that peak until the next wipe 0% of the time. It held on until day 2, then dipped below half.
Map and rules
What settings and rules have been applied to Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Gather rates here are 2x, as Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed announces in its name. The group cap is 2 players (duo). It runs survival, gather, build and raid, the standard game. Fighting and raiding between players is allowed. In the server browser it sits under Modded, where plugins or settings change the game. You will find Carbon plugins installed. VAC, Valve's anti-cheat, is enabled.
Which map is active on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
The map on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed is procedural and size 1,800, generated by the game with seed 1337. The map is reproducible from its size and seed, so RustMaps can show it from this page. You will see the map named: Custom Map.
Population
How many players are on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Right now Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed is offline, with its last appearance 8 days 23 hours ago.
Where does Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed sit in the rankings?
Over the last seven days Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed sits at #12,087 on player hours, which is #1,403 in North America and inside the top 55% of all ranked servers. It ranks #342 among duo servers.
Getting in
How do you get into Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 66.51.96.66:28050. https://discord.com/invite/npHPXPDCJe is its website.