Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad
Offline EU 66.51.97.54:28000 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU, and #630 of the quad servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 22 October, 18:21 UTC, in 4d 8h. Its weekly schedule tag · low confidence
Coming wipes
- 4d 8hThu 22 Oct, 18:21 UTC
- 11d 8hThu 29 Oct, 18:21 UTC
- 18d 9hThu 5 Nov, 19:00 UTCFW
- 25d 8hThu 12 Nov, 18:21 UTC
- 32d 8hThu 19 Nov, 18:21 UTC
- 39d 8hThu 26 Nov, 18:21 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:21 UTC FW16d ago | 0 | – | running | 0 |
| Thu 1 Oct, 00:16 UTC17d ago | 1 | – | 0.8 days | 0 |
| Fri 25 Sep, 16:31 UTC22d ago | 0 | – | 5.3 days | 0 |
| Fri 18 Sep, 20:05 UTC29d ago | 2 | halved by day 1 | 6.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 130/ 200
- 13/ 100
- 9/ 100
- 11/ 200
- 1/ 200
- 4/ 100
Quick answers
Tags and filters
Where does Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad are: 2x Rust servers, EU Rust servers, live and Modded Rust servers. You can find it on the server list by these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
How should you read the tags on Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad?
gmrust (Game mode): This is the standard Rust survival experience; mp50 (Max players): There are 50 slots on this server; ts4 (Group limit): You can have up to 4 in a team; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs166652 (Build): The build number is 166652; ptrak (Networking): Standard RakNet networking; $r? (Region code): It has no region code; ^w (Weekly): A wipe every week; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The Modded category fits: plugins or settings are in play; EU (Europe): Its browser listing sits under Europe — that is the tag list Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad puts out for the game's server browser. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server details
What location is Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad in?
Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad lists Europe as its location, with the EU tag. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. You can reach it at 66.51.97.54:28000.
What's the uptime like for Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad?
The server Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad is not reachable at the moment; the last sighting was 10 days 12 hours ago. It was up 0% of the time over the last full 7 days, 0 of 168 hours. The first sighting by Rust Going Deep was on 13 September 2026.
What is the Rust version for Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad?
Rust network protocol 2634 and build 166652 is what Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad runs, on Linux. The protocol must match to join; Steam will update your game.
Wipe details
How often does Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad wipe?
With too few wipes recorded for Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad to confirm the schedule, the prediction goes by its tag. Expect the next wipe on Thursday 22 October at 18:21 UTC. 16 days 15 hours is how long ago this world came into being. Wipes are scheduled weekly, according to its tags.
What can you expect on wipe day at Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad?
The average peak across recent wipes is 0 players. On the latest wipe, 0 hours passed before the crowd peaked. Recent wipes kept the crowd above half that peak until the next wipe 0% of the time. It held on until day 1, then dipped below half.
Settings and map
What settings are in place on Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad?
The name says it: Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad is a 2x gather server. The group cap is 4 players (quad). survival is the game mode, gather, build and raid, the standard game. You can fight and raid other players. The server browser puts it under Modded, as plugins or settings alter the game. Plugins in use: Oxide. The server runs Valve's anti-cheat, VAC.
What's the map on Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad?
A game-generated procedural map of size 3,500 with seed 2129889341 is in play on Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad. RustMaps can display it from this page because the same size and seed yield the same map.
Player count
What's the population like on Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad?
The last sighting of Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad was 10 days 12 hours ago; it is offline right now.
Where does Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad sit in the rankings?
Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad ranks #15,901 for player hours over the last seven days, #2,503 in Europe and in the top 72% of ranked servers. Among servers in the quad category, it holds #630.
Getting in
How do you get into Mudde 2x | Weekly | Monthly BP | Solo Duo Trio Quad?
To join, open Rust, hit F1, and enter client.connect 66.51.97.54:28000. Or click Launch Rust on this page to open the game through Steam and connect.