MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability]
Online NA 66.51.99.21:28015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, top 18% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 22 October, 20:24 UTC, in 4d 10h. Its biweekly schedule tag · low confidence
Coming wipes
- 4d 10hThu 22 Oct, 20:24 UTC
- 18d 8hThu 5 Nov, 19:00 UTCFW
- 32d 10hThu 19 Nov, 20:24 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 28 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 20:24 UTC9d ago | 8 | – | running | 5 |
| Thu 1 Oct, 18:05 UTC FW16d ago | 8 | held half | 7.1 days | 2 |
| Thu 17 Sep, 16:34 UTC30d ago | 5 | halved by day 6 | 14.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 43/ 100
- 6/ 40
- 5/ 100
- 9/ 100
- 2/ 100
- 1/ 50
Quick answers
Tags and search
Where does MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability] appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability]: Best 10x Rust servers, Modded Rust servers, Go deep on PvE servers and North American Rust server list. The server list shows it under Region: North America; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
How should you read the tags on MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability]?
MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability]'s game browser tags read: gmrust (Game mode): Survival, as standard Rust does it; mp100 (Max players): There are 100 slots on this server; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): This server runs build 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): The region field is empty; ^b (Biweekly): The wipe cycle is two weeks; ^p (PvE): No PvP here: the danger comes from the environment; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): The Modded category fits: plugins or settings are in play; NA (North America): The server browser lists it under North America. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server details
How well does MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability] perform?
Average server fps for the last 48 hours was 53, and the lowest was 36. The entity count reached a high of 142,749, covering buildings, deployables and everything else. Memory use peaked at 7,209 MB. What players notice as lag comes from low fps and a rising entity count.
Where can you find MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability]?
The NA tag marks MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability] as being in North America. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. To connect, use 66.51.99.21:28015.
Is MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability] up, and how often does it stay online?
MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability] is live as of this check. Its reported uptime shows a restart about 2 days 13 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. The first sighting by Rust Going Deep was on 13 September 2026.
What is the Rust version for MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability]?
Rust network protocol 2634 and build 167781 is what MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability] runs, on Linux. Steam handles the update; you just need your game on the matching protocol to join.
Wipe schedule
What schedule does MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability] follow for wipes?
With too few wipes recorded for MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability] to confirm the schedule, the prediction goes by its tag. Thursday 22 October at 20:24 UTC is when the next wipe is due. The world you are on now was created 9 days 13 hours. The tags show wipes scheduled every two weeks.
What can you expect on wipe day at MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability]?
Across its recent wipes, the average busiest point drew 7 players. 28 hours after the latest wipe started, the crowd hit its peak. Above half that peak until the next wipe: the crowd managed this in 50% of recent wipes. By day 6, the pop had dropped under half.
Map and rules
What settings are in place on MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability]?
Gather rates here are 10x, as MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability] announces in its name. 8 players is the group cap, the game's default. pve is the game mode, no fighting other players. In the server browser it sits under Modded, where plugins or settings change the game. Plugins in use: Oxide. VAC, Valve's anti-cheat, is enabled.
Which map is active on MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability]?
The map on MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability] is procedural and size 4,500, generated by the game with seed 1337. You can see it on RustMaps from this page, since the same size and seed produce the same map. You will see the map named: Custom Map.
Population
What's the population like on MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability]?
Out of 100 slots, 3 are filled on MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability] right now. For the past week, players averaged 3 with a high of 9. At 19:00 UTC in the last 48 hours, the average reached its highest: 5 players.
What position does MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability] hold in the server rankings?
Over the last seven days MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability] sits at #1,981 on player hours, which is #327 in North America and inside the top 9% of all ranked servers.
How to join
What's the way to join MegaRust 10x PVE [PURGE|Sky+WaterBases|SkillTree|NoStability]?
Open Rust and press F1, then type client.connect 66.51.99.21:28015. Alternatively, click Launch Rust on this page to join via Steam.
