[EU] Rust Reborn | Vanilla | FULL WIPE 29/09
Offline 77.90.28.173:28015 checked 18d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 270/ 275
- 584/ 600
- 471/ 325
- 139/ 200
- 205/ 200
- 295/ 325
Quick answers
Tags and search
Where does [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include [EU] Rust Reborn | Vanilla | FULL WIPE 29/09: EU Rust servers, live and Rust community servers, going deep. You can find it on the server list by these filters: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
What's the meaning of the tags on [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
[EU] Rust Reborn | Vanilla | FULL WIPE 29/09's game browser tags read: gmrust (Game mode): Survival, as standard Rust does it; mp200 (Max players): There are 200 slots on this server; ts8 (Group limit): The default team size of 8 applies here; v2633 (Protocol): The protocol is 2633; a different version won't get you in; cs165217 (Build): It's on build 165217; ptrak (Networking): Standard RakNet networking; $r? (Region code): No region is set. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server details
What's the location of [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
The name of [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 points to Europe, even without a region tag. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. You can reach it at 77.90.28.173:28015.
How reliable is [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
The server [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 is not reachable at the moment; the last sighting was 18 days 22 hours ago. In the last full 7 days, 0 of 168 hours were online, 0% uptime. The first sighting by Rust Going Deep was on 29 September 2026.
What Rust version is [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 on?
On Windows, [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 runs Rust network protocol 2633 and build 165217. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe details
When does [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 wipe?
[EU] Rust Reborn | Vanilla | FULL WIPE 29/09's rhythm is unclear because not enough wipes are on record yet. Next on Thursday 5 November at 19:00 UTC: the force wipe that all Rust servers take every month. 18 days 22 hours is how long ago this world came into being.
Rules and settings
Which rules and settings is [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 running?
Its name does not state a gather rate for [EU] Rust Reborn | Vanilla | FULL WIPE 29/09. Up to 8 players per group, which is the default. It runs survival, gather, build and raid, the standard game. Fighting and raiding between players is allowed. Community is where the server browser puts it, as a community server. The server runs Valve's anti-cheat, VAC.
What's the map on [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
[EU] Rust Reborn | Vanilla | FULL WIPE 29/09 uses a game-generated procedural map.
Player stats
Is [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 busy?
The last sighting of [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 was 18 days 22 hours ago; it is offline right now.
Where does [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 sit in the rankings?
For player hours in the last seven days, [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 ranks #16,874, within the top 71% of ranked servers.
Getting in
What's the way to join [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 77.90.28.173:28015.