[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Offline EU 79.112.129.235:28425 checked 1h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 56% of all ranked servers, top 81% in EU, and #352 of the duo servers (top 82%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 18 Oct, 08:05 UTC2h ago | – | – | – | 0 |
| Sun 18 Oct, 07:01 UTC3h ago | – | – | – | 0 |
| Sun 18 Oct, 06:28 UTC3h ago | – | – | – | 0 |
| Sun 18 Oct, 05:43 UTC4h ago | – | – | – | 0 |
| Sun 18 Oct, 04:09 UTC6h ago | – | – | – | 0 |
| Sun 18 Oct, 01:54 UTC8h ago | – | – | – | 0 |
| Sun 18 Oct, 01:22 UTC8h ago | – | – | – | 0 |
| Sun 18 Oct, 01:07 UTC9h ago | – | – | – | 0 |
| Sun 18 Oct, 00:41 UTC9h ago | – | – | – | 0 |
| Sun 18 Oct, 00:09 UTC10h ago | – | – | – | 0 |
| Sat 17 Oct, 23:56 UTC10h ago | – | – | – | 0 |
| Sat 17 Oct, 23:13 UTC11h ago | – | – | – | 0 |
| Sat 17 Oct, 22:24 UTC11h ago | – | – | – | 0 |
| Sat 17 Oct, 17:06 UTC17h ago | – | – | – | 0 |
| Sat 17 Oct, 16:47 UTC17h ago | – | – | – | 0 |
| Sat 17 Oct, 16:27 UTC17h ago | – | – | – | 0 |
| Sat 17 Oct, 16:06 UTC18h ago | – | – | – | 0 |
| Sat 17 Oct, 15:33 UTC18h ago | – | – | – | 0 |
| Sat 17 Oct, 14:57 UTC19h ago | – | – | – | 0 |
| Sat 17 Oct, 14:45 UTC19h ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 6/ 150
- 27/ 150
- 40/ 100
- 122/ 3300
- 1/ 50
- 2/ 50
Quick answers
Tags and filters
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP are: Duo Rust servers, live, EU Rust servers, live and Modded Rust servers. You can find it on the server list by these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 24 hours.
What's the meaning of the tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
gmrust (Game mode): This is the standard Rust survival experience; mp2 (Max players): There are 2 slots on this server; ts2 (Group limit): The team limit is 2; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167398 (Build): This server runs build 167398; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): It has no region code; ^m (Monthly): Facepunch's force wipe is when this server wipes each month; ^v (Vanilla): No changed rates, no kits, no rule tweaks: this is the game Facepunch released; ^z (Modded): The Modded category fits: plugins or settings are in play; ^y (Carbon): This server relies on Carbon for plugins; EU (Europe): The server browser lists it under Europe — that is the tag list [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP puts out for the game's server browser. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server details
What's the location of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Its location is Europe, according to the EU tag [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP displays. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. The endpoint is 79.112.129.235:28425.
How reliable is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The server [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is not reachable at the moment; the last sighting was 1 hours ago. It was up 32% of the time over the last full 7 days, 54 of 168 hours. 28 September 2026 is when Rust Going Deep first saw it.
What is the Rust version for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Rust network protocol 2634 and build 167398 is what [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs, on Windows. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe info
How often does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipe?
No wipe schedule exists here: [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP creates a fresh world every few hours, and those resets are not wipes.
Settings and map
What settings are in place on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Its name does not state a gather rate for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. 2 players (duo) is the cap for a group. survival is the game mode, gather, build and raid, the standard game. You can fight and raid other players. In the server browser it sits under Modded, where plugins or settings change the game. Carbon plugins are running here. Its own word for it is vanilla: no changed rates, no kits, no rule tweaks: this is the game Facepunch released. The server runs Valve's anti-cheat, VAC.
Population
What's the population like on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Right now [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is offline, with its last appearance 1 hours ago. For the past week, players averaged 0 with a high of 1.
What position does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP hold in the server rankings?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP ranks #12,345 for player hours over the last seven days, #2,369 in Europe and in the top 56% of ranked servers. Within the duo group, its position is #352.
Join info
What's the way to join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Open Rust and press F1, then type client.connect 79.112.129.235:28425. Alternatively, click Launch Rust on this page to join via Steam.