[EU] WarBoys 3x PVE | Raidable Bases • Skills • Events •
Online 81.196.159.177:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 45% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 10h. The force wipe · high confidence
Coming wipes
- 18d 10hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 08:36 UTC16d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 8/ 50
- 11/ 200
- 6/ 70
- 7/ 100
- 1/ 100
- 1/ 40
Quick answers
Tags and listings
Where does [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events • appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events • are: 3x Rust servers, tracked live, EU Rust servers, live, Modded Rust servers and Go deep on PvE servers. You can find it on the server list by these filters: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
What's the meaning of the tags on [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events •?
The server browser shows these tags for [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events •: gmrust (Game mode): Survival, as standard Rust does it; mp150 (Max players): The slot count is 150; ts8 (Group limit): The default team size of 8 applies here; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs166586 (Build): It's on build 166586; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): It has no region code; ^m (Monthly): Facepunch's force wipe is when this server wipes each month; ^p (PvE): Other players aren't a threat; the world is; ^z (Modded): The Modded category fits: plugins or settings are in play; ^y (Carbon): Plugins are handled by Carbon. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
Server info
What's the performance like on [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events •?
Average server fps for the last 48 hours was 138, and the lowest was 94. At its peak it carried 132,605 entities, including buildings and deployables. The top memory figure was 4,246 MB. A climbing entity count together with low fps is what feels like lag to players.
Where can you find [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events •?
There is no region tag on [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events •, but the name hints at Europe. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. You can reach it at 81.196.159.177:28015.
What's the uptime like for [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events •?
[EU] WarBoys 3x PVE | Raidable Bases • Skills • Events • is up and reachable at the moment. Its reported uptime shows a restart about 5 hours ago. It was up 100% of the time over the last full 7 days, 168 of 168 hours. The first sighting by Rust Going Deep was on 15 September 2026.
What is the Rust version for [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events •?
Rust network protocol 2634 and build 166586 is what [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events • runs, on Linux. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe info
When does [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events • wipe?
[EU] WarBoys 3x PVE | Raidable Bases • Skills • Events • limits itself to a single monthly wipe: the force wipe. All Rust servers wipe at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world you are on now was created 16 days. Wipes are scheduled monthly, as shown in its tags.
What happens on wipe day at [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events •?
The average peak across recent wipes is 2 players. 2 hours after the latest wipe started, the crowd hit its peak.
Rules and settings
Which rules and settings is [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events • running?
Gather rates here are 3x, as [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events • announces in its name. 8 players is the group cap, the game's default. It runs pve, no fighting other players. The server browser puts it under Modded, as plugins or settings alter the game. Carbon plugins are running here. VAC is off: Valve's anti-cheat is not active.
Which map is active on [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events •?
The map on [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events • is procedural and size 4,600, generated by the game with seed 12345. The map is reproducible from its size and seed, so RustMaps can show it from this page.
Player count
Is [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events • busy?
Right now 0 players are on [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events •, which has 150 slots. For the past week, players averaged 0 with a high of 2. The busiest point in the last 48 hours was 20:00 UTC, averaging 0 players.
What position does [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events • hold in the server rankings?
For player hours in the last seven days, [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events • ranks #9,878, within the top 45% of ranked servers.
Getting in
What's the way to join [EU] WarBoys 3x PVE | Raidable Bases • Skills • Events •?
To join, open Rust, hit F1, and enter client.connect 81.196.159.177:28015. Or click Launch Rust on this page to open the game through Steam and connect.