-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo
Online EU 83.147.29.243:28065 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 7% of all ranked servers, top 19% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 17:30 UTC2h ago | – | – | – | 6 |
| Fri 16 Oct, 17:30 UTC1d ago | – | – | – | 8 |
| Thu 15 Oct, 17:30 UTC2d ago | – | – | – | 17 |
| Wed 14 Oct, 17:30 UTC3d ago | – | – | – | 10 |
| Tue 13 Oct, 17:30 UTC4d ago | – | – | – | 5 |
| Mon 12 Oct, 17:30 UTC5d ago | – | – | – | 7 |
| Sun 11 Oct, 17:30 UTC6d ago | – | – | – | 5 |
| Sat 10 Oct, 17:30 UTC7d ago | – | – | – | 5 |
| Fri 9 Oct, 17:30 UTC8d ago | – | – | – | 3 |
| Thu 8 Oct, 17:30 UTC9d ago | – | – | – | 7 |
| Wed 7 Oct, 17:30 UTC10d ago | – | – | – | 9 |
| Tue 6 Oct, 17:30 UTC11d ago | – | – | – | 10 |
| Mon 5 Oct, 17:30 UTC12d ago | – | – | – | 6 |
| Sun 4 Oct, 17:30 UTC13d ago | – | – | – | 9 |
| Sat 3 Oct, 17:30 UTC14d ago | – | – | – | 14 |
| Thu 1 Oct, 17:54 UTC FW16d ago | – | – | – | 0 |
| Wed 30 Sep, 17:31 UTC17d ago | – | – | – | 0 |
| Tue 29 Sep, 17:31 UTC18d ago | – | – | – | 1 |
| Mon 28 Sep, 17:31 UTC19d ago | – | – | – | 4 |
| Sun 27 Sep, 17:31 UTC20d ago | – | – | – | 8 |
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 182/ 300
- 165/ 300
- 383/ 400
- 154/ 300
- 117/ 200
- 112/ 200
Quick answers
Tags and listings
Where does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo are: Rust servers for beginners, 2x Rust servers, EU Rust servers, live, Modded Rust servers and Best Rust battlefield servers. You can find it on the server list by these filters: Region: Europe; Type: Modded; Server tag: Monthly ^m, Battlefield ^i, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Who operates -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
The 2stonedrust.com hostname from -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo also appears on 8 other servers we track, suggesting a common operator.
What's the meaning of the tags on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
The server browser shows these tags for -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo: gmrust (Game mode): This is the standard Rust survival experience; mp150 (Max players): It holds 150 players; ts8 (Group limit): It uses the default team limit: 8; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs166652 (Build): This server runs build 166652; ptrak (Networking): Standard RakNet networking; $r? (Region code): No region is set; ^m (Monthly): Monthly wipes, timed with the Facepunch force wipe; ^i (Battlefield): Kits and boosted rates drive the quick PvP here; ^z (Modded): You'll see it in Modded, since plugins or settings modify the game; ^y (Carbon): Carbon is the plugin framework it uses; EU (Europe): In the server browser it appears under Europe. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server details
Is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo lag-free?
The last 48 hours saw an average of 48 server fps, never dropping below 30. The entity count reached a high of 141,557, covering buildings, deployables and everything else. The top memory figure was 7,604 MB. Players experience lag when fps drops and entities climb.
What location is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo in?
Its location is Europe, according to the EU tag -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo displays. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. The endpoint is 83.147.29.243:28065.
Is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo up, and how often does it stay online?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo is up and reachable at the moment. The uptime it gives puts the last restart at roughly 12 days 22 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. Rust Going Deep has had it on record since 13 September 2026.
What Rust version is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo on?
Rust network protocol 2634 and build 166652 is what -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo runs, on Windows. The protocol must match to join; Steam will update your game.
Wipe info
When does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo wipe?
No wipe schedule exists here: -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo creates a fresh world every few hours, and those resets are not wipes.
Rules and settings
What settings and rules have been applied to -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
At 2x gather, -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo does what its name suggests. The group limit is the game's default of 8 players. battlefield is the game mode, kits and high rates drive fast PvP. In the server browser it sits under Modded, where plugins or settings change the game. Plugins in use: Carbon. VAC is on: Valve's anti-cheat is active.
What's the map on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
The map on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo is procedural and size 4,000, generated by the game with seed 1337. The map is reproducible from its size and seed, so RustMaps can show it from this page. You will see the map named: Custom Map.
Player count
What's the population like on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Out of 150 slots, 5 are filled on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo right now. The seven-day average is 5 players, with a peak of 17. Over the last 48 hours, 20:00 UTC drew the most players, 10 on average.
What's -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo's rank among Rust servers?
Over the last seven days, -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo sits at #1,455 by player hours, among the top 7% of all ranked servers and #552 in Europe.
How to join
How do you get into -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
To join, open Rust, hit F1, and enter client.connect 83.147.29.243:28065. Or click Launch Rust on this page to open the game through Steam and connect. You can find its website at https://2stonedrust.com.
