FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+
Online 95.170.30.68:27015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 26% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 24 October, 05:12 UTC, in 6d 3h. Its weekly schedule tag · low confidence
Coming wipes
- 6d 3hSat 24 Oct, 05:12 UTC
- 13d 3hSat 31 Oct, 05:12 UTC
- 18d 17hThu 5 Nov, 19:00 UTCFW
- 20d 3hSat 7 Nov, 05:12 UTC
- 27d 3hSat 14 Nov, 05:12 UTC
- 34d 3hSat 21 Nov, 05:12 UTC
- 41d 3hSat 28 Nov, 05:12 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 15 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 05:12 UTC14d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 23/ 100
- 2/ 100
- 162/ 250
- 275/ 350
- 265/ 300
- 69/ 350
Quick answers
Tags and search
Where does FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+ appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+ are: Rust servers above 10x gather rate and Modded Rust servers. Its entry appears under the filters Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: More than 10x.
How should you read the tags on FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+?
gmrust (Game mode): This is the standard Rust survival experience; mp100 (Max players): It holds 100 players; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): It's on build 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): The region field is empty; ^w (Weekly): Weekly wipes; ^v (Vanilla): It's the vanilla game: rates, kits and rules are all standard; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): You'll see it in Modded, since plugins or settings modify the game — that is the tag list FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+ puts out for the game's server browser. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server info
Is FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+ lag-free?
It averaged 116 server fps over the last 48 hours, with a low of 93. The entity count reached a high of 67,961, covering buildings, deployables and everything else. The top memory figure was 2,568 MB. Players experience lag when fps drops and entities climb.
What's the location of FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+?
There is no published region for FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. The endpoint is 95.170.30.68:27015.
How reliable is FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+?
FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+ is up and reachable at the moment. The uptime it gives puts the last restart at roughly 19 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. The first sighting by Rust Going Deep was on 24 September 2026.
What Rust version is FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+ on?
On Linux, FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+ runs Rust network protocol 2634 and build 167781. Steam handles the update; you just need your game on the matching protocol to join.
Wipe schedule
How often does FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+ wipe?
The prediction follows its tag because too few of FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+'s wipes are on record to confirm the schedule. Expect the next wipe on Saturday 24 October at 05:12 UTC. The world you are on now was created 14 days 20 hours. Wipes are scheduled weekly, according to its tags.
What happens on wipe day at FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+?
Across its recent wipes, the average busiest point drew 1 players. The peak crowd on the latest wipe came 15 hours in.
Map and rules
What settings are in place on FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+?
The name says it: FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+ is a 20x gather server. The group limit is the game's default of 8 players. It runs survival, gather, build and raid, the standard game. You can fight and raid other players. In the server browser it sits under Modded, where plugins or settings change the game. Oxide plugins are running here. Its own word for it is vanilla: it's the vanilla game: rates, kits and rules are all standard. The server runs Valve's anti-cheat, VAC.
Which map is active on FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+?
A game-generated procedural map of size 3,500 with seed 269979467 is in play on FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+. The map is reproducible from its size and seed, so RustMaps can show it from this page.
Player stats
Is FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+ busy?
Right now 0 players are on FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+, which has 100 slots. The seven-day average is 0 players, with a peak of 3. The busiest point in the last 48 hours was 12:00 UTC, averaging 2 players.
Where does FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+ sit in the rankings?
For player hours in the last seven days, FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+ ranks #5,779, within the top 26% of ranked servers.
Getting in
What's the way to join FR Raze RUST | NO LIMIT | X20 | Weekly | Mymini | LOOT+?
Open Rust and press F1, then type client.connect 95.170.30.68:27015. Alternatively, click Launch Rust on this page to join via Steam.