Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree
Online 99.249.143.10:28015 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 20:11 UTC, in 11d 7h. Its biweekly schedule tag · low confidence
Coming wipes
- 11d 7hThu 29 Oct, 20:11 UTC
- 18d 6hThu 5 Nov, 19:00 UTCFW
- 25d 7hThu 12 Nov, 20:11 UTC
- 39d 7hThu 26 Nov, 20:11 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 20:11 UTC2d ago | 4 | – | running | 0 |
| Thu 1 Oct, 19:29 UTC FW16d ago | 4 | held half | 14 days | 0 |
| Fri 18 Sep, 00:38 UTC30d ago | 4 | held half | 13.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 130/ 2000
- 361/ 2000
- 61/ 200
- 44/ 250
- 99/ 200
- 23/ 200
Quick answers
Tags and listings
Where does Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree: Modded Rust servers and Go deep on PvE servers. You can find it on the server list by these filters: Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 3 days.
How should you read the tags on Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree?
gmrust (Game mode): This is the standard Rust survival experience; mp400 (Max players): There are 400 slots on this server; ts8 (Group limit): The default team size of 8 applies here; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): It's on build 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): No region is set; ^b (Biweekly): It wipes fortnightly; ^p (PvE): No PvP here: the danger comes from the environment; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded category fits: plugins or settings are in play — that is the tag list Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree puts out for the game's server browser. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
About the server
Is Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree lag-free?
The last 48 hours saw an average of 82 server fps, never dropping below 3. At its peak it carried 123,105 entities, including buildings and deployables. 4,670 MB was the highest memory it used. A climbing entity count together with low fps is what feels like lag to players.
Where can you find Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree?
There is no published region for Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. To connect, use 99.249.143.10:28015.
What's the uptime like for Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree?
Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree is up and reachable at the moment. The uptime it gives puts the last restart at roughly 17 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. The first sighting by Rust Going Deep was on 13 September 2026.
What is the Rust version for Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree?
On Windows, Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree runs Rust network protocol 2634 and build 167781. The protocol must match to join; Steam will update your game.
Wipe details
How often does Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree wipe?
With too few wipes recorded for Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree to confirm the schedule, the prediction goes by its tag. Expect the next wipe on Thursday 29 October at 20:11 UTC. The world you are on now was created 2 days 16 hours. The tags show wipes scheduled every two weeks.
What happens on wipe day at Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree?
The average peak across recent wipes is 4 players. 1 hours after the latest wipe started, the crowd hit its peak. Above half that peak until the next wipe: the crowd managed this in 100% of recent wipes.
Settings and map
What settings are in place on Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree?
The name of Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree contains no gather rate. 8 players is the group cap, the game's default. It runs pve, no fighting other players. Plugins or settings change the game, so the browser lists it as Modded. Plugins in use: Oxide. VAC, Valve's anti-cheat, is enabled.
What's the map on Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree?
The map on Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree is procedural and size 4,250, generated by the game with seed 845928724. RustMaps can display it from this page because the same size and seed yield the same map.
Player stats
Is Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree busy?
Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree is holding 2 players on its 400 slots at the moment. For the past week, players averaged 1 with a high of 4. At 12:00 UTC in the last 48 hours, the average reached its highest: 3 players.
What position does Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree hold in the server rankings?
For player hours in the last seven days, Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree ranks #3,541, within the top 16% of ranked servers.
Getting in
What's the process to join Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree?
To join, open Rust, hit F1, and enter client.connect 99.249.143.10:28015. Or click Launch Rust on this page to open the game through Steam and connect. You can find its website at https://discord.com/invite/kUeYFZ5HTa.
