⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)
Online NA 104.143.2.170:28035 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, top 34% in NA, and #268 of the trio servers (top 44%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 19 October, 18:02 UTC, in 1d 17h. Every Monday and Thursday at 18:02 UTC · high confidence
Coming wipes
- 1d 17hMon 19 Oct, 18:02 UTC
- 4d 17hThu 22 Oct, 18:02 UTC
- 8d 17hMon 26 Oct, 18:02 UTC
- 11d 17hThu 29 Oct, 18:02 UTC
- 15d 17hMon 2 Nov, 18:02 UTC
- 18d 18hThu 5 Nov, 19:00 UTCFW
- 22d 17hMon 9 Nov, 18:02 UTC
- 25d 17hThu 12 Nov, 18:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:02 UTC2d ago | 3 | – | running | 2 |
| Mon 12 Oct, 18:02 UTC5d ago | 2 | held half | 3 days | 0 |
| Thu 8 Oct, 18:02 UTC9d ago | 3 | halved by day 2 | 4 days | 0 |
| Mon 5 Oct, 18:02 UTC12d ago | 0 | – | 3 days | 0 |
| Thu 1 Oct, 17:54 UTC FW16d ago | 2 | halved by day 3 | 4 days | 0 |
| Mon 28 Sep, 18:02 UTC19d ago | 1 | held half | 3 days | 0 |
| Thu 24 Sep, 18:02 UTC23d ago | 1 | held half | 4 days | 0 |
| Mon 21 Sep, 18:02 UTC26d ago | 0 | – | 3 days | 0 |
| Thu 17 Sep, 18:02 UTC30d ago | 1 | held half | 4 days | 0 |
| Mon 14 Sep, 18:03 UTC33d ago | 0 | – | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 115/ 200
- 155/ 170
- 10/ 200
- 1/ 200
- 2/ 100
- 57/ 200
Quick answers
Tags and search
Where does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED): 2x Rust servers, Modded Rust servers, Trio Rust servers, live and North American Rust server list. The server list shows it under Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Who's in charge of ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
A icefuse.net hostname comes from ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) and from 24 other servers we track, which points to one operator behind them.
What's the meaning of the tags on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
The server browser shows these tags for ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED): gmrust (Game mode): This is the standard Rust survival experience; mp250 (Max players): The slot count is 250; ts3 (Group limit): You can have up to 3 in a team; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167781 (Build): The build number is 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): It has no region code; ^w (Weekly): Weekly wipes; ^z (Modded): You'll see it in Modded, since plugins or settings modify the game; ^y (Carbon): This server relies on Carbon for plugins; NA (North America): In the server browser it appears under North America. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server info
What's the performance like on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
It averaged 30 server fps over the last 48 hours, with a low of 30. The entity count reached a high of 77,824, covering buildings, deployables and everything else. Memory use peaked at 3,963 MB. What players notice as lag comes from low fps and a rising entity count.
What location is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) in?
⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) lists North America as its location, with the NA tag. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. To connect, use 104.143.2.170:28035.
How reliable is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) is up and reachable at the moment. Its reported uptime shows a restart about 2 days 5 hours ago. It was up 86% of the time over the last full 7 days, 144 of 168 hours. 13 September 2026 is when Rust Going Deep first saw it.
What Rust version is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) on?
On Linux, ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) runs Rust network protocol 2634 and build 167781. Steam handles the update; you just need your game on the matching protocol to join.
Wipe schedule
When does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) wipe?
⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) runs on a every Monday and Thursday at 18:02 UTC wipe cycle. Expect the next wipe on Monday 19 October at 18:02 UTC. The world you are on now was created 2 days 6 hours. Its tags carry a wipe schedule that runs weekly.
What happens on wipe day at ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
Across its recent wipes, the average busiest point drew 3 players. 3 hours after the latest wipe started, the crowd hit its peak. Above half that peak until the next wipe: the crowd managed this in 50% of recent wipes. By day 2.5, the pop had dropped under half.
Settings and map
Which rules and settings is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) running?
The name says it: ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) is a 2x gather server. A group can have at most 3 players (trio). survival is the game mode, gather, build and raid, the standard game. You can fight and raid other players. In the server browser it sits under Modded, where plugins or settings change the game. You will find Carbon plugins installed. VAC is on: Valve's anti-cheat is active.
Which map is active on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
A game-generated procedural map of size 3,500 with seed 1337 is in play on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED). RustMaps can display it from this page because the same size and seed yield the same map. You will see the map named: Wiped 2 days ago.
Player count
Is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) busy?
⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) is holding 4 players on its 250 slots at the moment. The seven-day average is 1 players, with a peak of 5. At 18:00 UTC in the last 48 hours, the average reached its highest: 4 players.
What's ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)'s rank among Rust servers?
Over the last seven days, ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) sits at #3,553 by player hours, among the top 16% of all ranked servers and #624 in North America. Among servers in the trio category, it holds #268.
How to join
How do you get into ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
To join, open Rust, hit F1, and enter client.connect 104.143.2.170:28035. Or click Launch Rust on this page to open the game through Steam and connect. You can find its website at https://icefuse.com/.
