Skip to the content
Dive report

DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314

Offline 135.106.185.213:28015 checked 24d ago

2x trio weekly wipes moddedcarbon
Drop in
0/ 100 players now 0% full
07-day averagepeak –
#14,743ranktop 68%
34d agolast wipeweekly schedule
6hnext wipeSun 18 Oct, 17:44 UTC

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k23 Sep24 Sep26 Sep27 Sep29 Sep30 Sep

Top 68% of all ranked servers, and #485 of the trio servers (top 83%). Ranked on player hours over the last seven days.

Wipe schedule

Next wipe Sunday 18 October, 17:44 UTC, in 6h. Weekly: 7 days after its last wipe

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Neighbouring dive spots

Similar servers

the same kind of game, then region, group limit, rate and wipes

From the figures on this page

Quick answers

Tags and filters

Where does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 appear in Rust Going Deep lists and filters?

The Rust Going Deep lists that carry DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 are: 2x Rust servers, EU Rust servers, live, Modded Rust servers, Rust aim training servers and Trio Rust servers, live. Its entry appears under the filters Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.

How should you read the tags on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?

DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314's game browser tags read: gmrust (Game mode): Survival, as standard Rust does it; mp100 (Max players): There are 100 slots on this server; ts3 (Group limit): The team limit is 3; v2633 (Protocol): To join, your game has to be on protocol 2633; cs165217 (Build): This server runs build 165217; ptrak (Networking): Standard RakNet networking; $r? (Region code): It has no region code; ^w (Weekly): Weekly wipes; ^z (Modded): You'll see it in Modded, since plugins or settings modify the game; ^y (Carbon): Carbon is the plugin framework it uses. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.

About the server

What's the location of DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?

The name of DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 points to Europe, even without a region tag. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. The endpoint is 135.106.185.213:28015.

What's the uptime like for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?

Right now DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is offline, having last been seen 24 days 17 hours ago. In the last full 7 days, 0 of 168 hours were online, 0% uptime. 23 September 2026 is when Rust Going Deep first saw it.

What is the Rust version for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?

On Windows, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 runs Rust network protocol 2633 and build 165217. To join, your game must be on the same protocol; Steam takes care of updating it.

Wipe info

When does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 wipe?

The next wipe on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is calculated from weekly: 7 days after its last wipe. Sunday 18 October at 17:44 UTC is when the next wipe is due. 34 days 17 hours is how long ago this world came into being. Its tags carry a wipe schedule that runs weekly.

Settings and map

What settings and rules have been applied to DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?

At 2x gather, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 does what its name suggests. A group can have at most 3 players (trio). survival is the game mode, gather, build and raid, the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, so the browser lists it as Modded. Carbon plugins are running here. The server runs Valve's anti-cheat, VAC.

What's the map on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?

DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 uses a procedural map of size 4,000 with seed 20260803, made by the game. RustMaps can display it from this page because the same size and seed yield the same map.

Population

How many players are on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?

Right now DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is offline, with its last appearance 24 days 17 hours ago.

What's DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314's rank among Rust servers?

Over the last seven days, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is #14,743 by player hours, among the top 68% of all ranked servers. Within the trio group, its position is #485.

Join info

What's the way to join DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?

Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 135.106.185.213:28015. https://day-null.ru is its website.

What each one means

Server tags

Published as mp100,ptrak,$r?,v2633,^z,^y,^w,gmrust,cs165217,ts3

Game

gmrust
Game mode Survival, as standard Rust does it.
mp100
Max players There are 100 slots on this server.
ts3
Group limit The team limit is 3.
v2633
Protocol To join, your game has to be on protocol 2633.
cs165217
Build This server runs build 165217.
ptrak
Networking Standard RakNet networking.
$r?
Region code It has no region code.

Wipe schedule

^w
Weekly Weekly wipes.

Mods and access

^z
Modded You'll see it in Modded, since plugins or settings modify the game.
^y
Carbon Carbon is the plugin framework it uses.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.